*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)December 2025
Mon 01
07:49
16:08
16:08
03:01
13:47
13:47
1.16m
HW | 02:46 | 1.71m |
LW | 07:37 | 0.92m |
HW | 09:42 | 1.07m |
LW | 11:14 | 1.00m |
HW | 15:04 | 1.85m |
LW | 20:17 | 0.69m |
HW | 22:08 | 0.81m |
LW | 23:36 | 0.74m |
Tue 02
07:50
16:07
16:07
04:29
14:06
14:06
1.39m
HW | 03:51 | 1.92m |
LW | 08:47 | 0.81m |
HW | 10:29 | 0.92m |
LW | 12:11 | 0.80m |
HW | 16:08 | 1.99m |
LW | 21:19 | 0.60m |
HW | 23:00 | 0.72m |
Wed 03
07:51
16:07
16:07
06:03
14:31
14:31
1.62m
LW | 00:32 | 0.62m |
HW | 04:45 | 2.14m |
LW | 09:51 | 0.68m |
HW | 11:17 | 0.77m |
LW | 13:05 | 0.60m |
HW | 17:04 | 2.13m |
LW | 22:16 | 0.52m |
HW | 23:49 | 0.65m |
Thu 04
07:53
16:06
16:06
07:37
15:07
15:07
1.89m
LW | 01:25 | 0.50m |
HW | 05:34 | 2.31m |
LW | 10:47 | 0.57m |
HW | 12:05 | 0.65m |
LW | 13:56 | 0.42m |
HW | 17:56 | 2.22m |
LW | 23:06 | 0.47m |
Fri 05
07:54
16:06
16:06
09:03
16:01
16:01
2.13m
HW | 00:38 | 0.61m |
LW | 02:15 | 0.43m |
HW | 06:22 | 2.42m |
LW | 11:38 | 0.48m |
HW | 12:52 | 0.57m |
LW | 14:45 | 0.29m |
HW | 18:48 | 2.24m |
LW | 23:53 | 0.45m |
Sat 06
07:55
16:05
16:05
10:10
17:13
17:13
2.2m
HW | 01:26 | 0.62m |
LW | 03:04 | 0.42m |
HW | 07:09 | 2.45m |
LW | 12:25 | 0.45m |
HW | 13:39 | 0.54m |
LW | 15:32 | 0.25m |
HW | 19:42 | 2.21m |
Sun 07
07:56
16:05
16:05
10:58
18:38
18:38
2.13m
LW | 00:38 | 0.49m |
HW | 02:14 | 0.68m |
LW | 03:50 | 0.48m |
HW | 07:58 | 2.42m |
LW | 13:10 | 0.46m |
HW | 14:26 | 0.56m |
LW | 16:18 | 0.29m |
HW | 20:41 | 2.12m |
Mon 08
07:57
16:05
16:05
11:29
20:05
20:05
1.94m
LW | 01:21 | 0.57m |
HW | 03:03 | 0.77m |
LW | 04:36 | 0.62m |
HW | 08:47 | 2.33m |
LW | 13:55 | 0.52m |
HW | 15:14 | 0.61m |
LW | 17:04 | 0.39m |
HW | 21:35 | 2.00m |
Tue 09
07:59
16:05
16:05
11:51
21:29
21:29
1.65m
LW | 02:03 | 0.67m |
HW | 03:56 | 0.89m |
LW | 05:21 | 0.79m |
HW | 09:35 | 2.19m |
LW | 14:40 | 0.60m |
HW | 16:06 | 0.69m |
LW | 17:51 | 0.54m |
HW | 22:21 | 1.85m |
Wed 10
08:00
16:05
16:05
12:07
22:48
22:48
1.35m
LW | 02:44 | 0.79m |
HW | 04:55 | 1.02m |
LW | 06:07 | 0.97m |
HW | 10:21 | 2.04m |
LW | 15:26 | 0.69m |
HW | 17:05 | 0.78m |
LW | 18:41 | 0.70m |
HW | 23:05 | 1.71m |
Thu 11
08:01
16:04
16:04
12:20
1.13m
LW | 03:26 | 0.89m |
HW | 06:05 | 1.14m |
LW | 06:59 | 1.13m |
HW | 11:06 | 1.89m |
LW | 16:14 | 0.76m |
HW | 18:14 | 0.87m |
LW | 19:38 | 0.83m |
HW | 23:51 | 1.59m |
Fri 12
08:02
16:05
16:05
00:02
12:32
12:32
0.95m
LW | 04:13 | 0.97m |
HW | 07:12 | 1.23m |
LW | 08:06 | 1.22m |
HW | 11:53 | 1.76m |
LW | 17:07 | 0.81m |
HW | 19:22 | 0.93m |
LW | 20:41 | 0.90m |
Sat 13
08:02
16:04
16:04
01:14
12:43
12:43
0.84m
HW | 00:44 | 1.52m |
LW | 05:09 | 1.02m |
HW | 08:05 | 1.26m |
LW | 09:13 | 1.23m |
HW | 12:47 | 1.66m |
LW | 18:04 | 0.82m |
HW | 20:23 | 0.94m |
LW | 21:32 | 0.92m |
Sun 14
08:03
16:05
16:05
02:24
12:55
12:55
0.81m
HW | 01:52 | 1.52m |
LW | 06:16 | 1.03m |
HW | 08:57 | 1.21m |
LW | 10:05 | 1.19m |
HW | 13:59 | 1.62m |
LW | 19:06 | 0.81m |
HW | 21:35 | 0.92m |
LW | 22:02 | 0.92m |
Mon 15
08:04
16:05
16:05
03:35
13:09
13:09
0.89m
HW | 03:09 | 1.61m |
LW | 07:28 | 1.00m |
HW | 10:00 | 1.11m |
LW | 10:41 | 1.11m |
HW | 15:18 | 1.66m |
LW | 20:11 | 0.77m |
Tue 16
08:05
16:05
16:05
04:46
13:26
13:26
1.02m
HW | 04:07 | 1.74m |
LW | 08:42 | 0.92m |
HW | 16:20 | 1.74m |
LW | 21:11 | 0.72m |
Wed 17
08:06
16:05
16:05
05:58
13:49
13:49
1.2m
HW | 04:54 | 1.88m |
LW | 09:43 | 0.83m |
HW | 17:09 | 1.81m |
LW | 21:58 | 0.68m |
Thu 18
08:06
16:06
16:06
07:08
14:19
14:19
1.34m
HW | 05:35 | 1.98m |
LW | 10:30 | 0.74m |
HW | 12:45 | 0.86m |
LW | 13:08 | 0.85m |
HW | 17:52 | 1.85m |
LW | 22:39 | 0.64m |
Fri 19
08:07
16:06
16:06
08:12
15:00
15:00
1.43m
HW | 06:10 | 2.05m |
LW | 11:10 | 0.67m |
HW | 13:13 | 0.80m |
LW | 13:58 | 0.79m |
HW | 18:29 | 1.87m |
LW | 23:16 | 0.62m |
Sat 20
08:08
16:06
16:06
09:05
15:55
15:55
1.5m
HW | 06:40 | 2.11m |
LW | 11:47 | 0.61m |
HW | 13:44 | 0.75m |
LW | 14:37 | 0.73m |
HW | 19:01 | 1.88m |
LW | 23:51 | 0.61m |
Sun 21
08:08
16:07
16:07
09:47
17:01
17:01
1.59m
HW | 07:09 | 2.16m |
LW | 12:23 | 0.57m |
HW | 14:13 | 0.70m |
LW | 15:13 | 0.67m |
HW | 19:33 | 1.89m |
Mon 22
08:09
16:07
16:07
10:17
18:14
18:14
1.65m
LW | 00:25 | 0.60m |
HW | 07:41 | 2.20m |
LW | 13:00 | 0.55m |
HW | 14:39 | 0.66m |
LW | 15:51 | 0.61m |
HW | 20:08 | 1.89m |
Tue 23
08:09
16:08
16:08
10:40
19:31
19:31
1.65m
LW | 00:59 | 0.62m |
HW | 03:28 | 0.88m |
LW | 03:47 | 0.88m |
HW | 08:17 | 2.21m |
LW | 13:35 | 0.56m |
HW | 15:07 | 0.65m |
LW | 16:32 | 0.58m |
HW | 20:47 | 1.87m |
Wed 24
08:09
16:09
16:09
10:58
20:48
20:48
1.59m
LW | 01:32 | 0.65m |
HW | 03:52 | 0.90m |
LW | 04:37 | 0.89m |
HW | 08:56 | 2.18m |
LW | 14:09 | 0.59m |
HW | 15:41 | 0.68m |
LW | 17:15 | 0.59m |
HW | 21:29 | 1.82m |
Thu 25
08:10
16:09
16:09
11:12
22:05
22:05
1.47m
LW | 02:07 | 0.70m |
HW | 04:30 | 0.96m |
LW | 05:24 | 0.94m |
HW | 09:37 | 2.10m |
LW | 14:45 | 0.63m |
HW | 16:27 | 0.74m |
LW | 18:02 | 0.66m |
HW | 22:12 | 1.75m |
Fri 26
08:10
16:10
16:10
11:25
23:22
23:22
1.33m
LW | 02:44 | 0.74m |
HW | 05:21 | 1.04m |
LW | 06:13 | 1.03m |
HW | 10:20 | 2.00m |
LW | 15:25 | 0.67m |
HW | 17:27 | 0.82m |
LW | 18:52 | 0.76m |
HW | 22:55 | 1.68m |
Sat 27
08:10
16:11
16:11
11:38
1.2m
LW | 03:28 | 0.78m |
HW | 06:25 | 1.13m |
LW | 07:07 | 1.12m |
HW | 11:05 | 1.89m |
LW | 16:12 | 0.69m |
HW | 18:37 | 0.90m |
LW | 19:49 | 0.86m |
HW | 23:43 | 1.63m |
Sun 28
08:10
16:12
16:12
00:41
11:51
11:51
1.08m
LW | 04:21 | 0.83m |
HW | 07:25 | 1.19m |
LW | 08:19 | 1.17m |
HW | 11:56 | 1.79m |
LW | 17:08 | 0.71m |
HW | 19:44 | 0.96m |
LW | 20:55 | 0.92m |
Mon 29
08:11
16:12
16:12
02:04
12:07
12:07
0.97m
HW | 00:40 | 1.61m |
LW | 05:28 | 0.88m |
HW | 08:16 | 1.19m |
LW | 09:33 | 1.15m |
HW | 12:58 | 1.71m |
LW | 18:13 | 0.74m |
HW | 20:42 | 0.96m |
LW | 21:59 | 0.92m |
Tue 30
08:11
16:13
16:13
03:32
12:28
12:28
0.94m
HW | 01:50 | 1.65m |
LW | 06:44 | 0.91m |
HW | 09:06 | 1.11m |
LW | 10:40 | 1.04m |
HW | 14:16 | 1.69m |
LW | 19:27 | 0.75m |
HW | 21:39 | 0.92m |
LW | 23:01 | 0.87m |
Wed 31
08:11
16:14
16:14
05:03
12:58
12:58
1.05m
HW | 03:08 | 1.77m |
LW | 08:11 | 0.89m |
HW | 09:57 | 0.98m |
LW | 11:44 | 0.88m |
HW | 15:35 | 1.76m |
LW | 20:48 | 0.72m |
HW | 22:39 | 0.84m |
These tide predictions were generated using the XTide software by David Flater