*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)September 2028
Fri 01
06:24
19:53
19:53
03:37
18:45
18:45
1.33m
| HW | 00:05 | 0.85m |
| LW | 01:54 | 0.72m |
| HW | 05:56 | 1.69m |
| LW | 10:36 | 0.78m |
| HW | 12:37 | 0.97m |
| LW | 14:12 | 0.87m |
| HW | 18:09 | 1.94m |
| LW | 23:10 | 0.61m |
Sat 02
06:26
19:51
19:51
04:46
19:02
19:02
1.6m
| HW | 00:47 | 0.73m |
| LW | 02:34 | 0.57m |
| HW | 06:47 | 1.87m |
| LW | 11:21 | 0.66m |
| HW | 13:16 | 0.86m |
| LW | 14:49 | 0.74m |
| HW | 18:57 | 2.10m |
| LW | 23:52 | 0.50m |
Sun 03
06:27
19:49
19:49
05:54
19:17
19:17
1.78m
| HW | 01:24 | 0.62m |
| LW | 03:09 | 0.45m |
| HW | 07:33 | 2.00m |
| LW | 12:02 | 0.57m |
| HW | 13:52 | 0.77m |
| LW | 15:24 | 0.64m |
| HW | 19:41 | 2.20m |
Mon 04
06:29
19:47
19:47
07:02
19:30
19:30
1.87m
| LW | 00:30 | 0.42m |
| HW | 02:00 | 0.54m |
| LW | 03:42 | 0.37m |
| HW | 08:12 | 2.07m |
| LW | 12:40 | 0.50m |
| HW | 14:27 | 0.69m |
| LW | 15:55 | 0.57m |
| HW | 20:16 | 2.24m |
Tue 05
06:30
19:44
19:44
08:08
19:44
19:44
1.9m
| LW | 01:06 | 0.37m |
| HW | 02:36 | 0.50m |
| LW | 04:12 | 0.35m |
| HW | 08:42 | 2.11m |
| LW | 13:16 | 0.44m |
| HW | 15:03 | 0.64m |
| LW | 16:24 | 0.55m |
| HW | 20:43 | 2.25m |
Wed 06
06:32
19:42
19:42
09:16
19:59
19:59
1.88m
| LW | 01:39 | 0.35m |
| HW | 03:14 | 0.49m |
| LW | 04:41 | 0.38m |
| HW | 09:02 | 2.11m |
| LW | 13:48 | 0.41m |
| HW | 15:40 | 0.62m |
| LW | 16:52 | 0.56m |
| HW | 21:04 | 2.23m |
Thu 07
06:33
19:40
19:40
10:24
20:17
20:17
1.82m
| LW | 02:08 | 0.36m |
| HW | 03:52 | 0.53m |
| LW | 05:09 | 0.45m |
| HW | 09:21 | 2.11m |
| LW | 14:17 | 0.42m |
| HW | 16:16 | 0.66m |
| LW | 17:23 | 0.61m |
| HW | 21:27 | 2.18m |
Fri 08
06:35
19:38
19:38
11:33
20:38
20:38
1.67m
| LW | 02:34 | 0.41m |
| HW | 04:30 | 0.63m |
| LW | 05:42 | 0.57m |
| HW | 09:43 | 2.07m |
| LW | 14:42 | 0.47m |
| HW | 16:52 | 0.76m |
| LW | 17:59 | 0.71m |
| HW | 21:54 | 2.08m |
Sat 09
06:36
19:36
19:36
12:43
21:05
21:05
1.51m
| LW | 02:55 | 0.48m |
| HW | 05:09 | 0.79m |
| LW | 06:18 | 0.74m |
| HW | 10:10 | 1.99m |
| LW | 15:05 | 0.54m |
| HW | 17:28 | 0.90m |
| LW | 18:40 | 0.85m |
| HW | 22:22 | 1.93m |
Sun 10
06:38
19:33
19:33
13:51
21:41
21:41
1.32m
| LW | 03:16 | 0.56m |
| HW | 05:50 | 0.98m |
| LW | 07:00 | 0.92m |
| HW | 10:39 | 1.88m |
| LW | 15:30 | 0.61m |
| HW | 18:08 | 1.05m |
| LW | 19:26 | 0.99m |
| HW | 22:54 | 1.76m |
Mon 11
06:39
19:31
19:31
14:55
22:28
22:28
1.13m
| LW | 03:41 | 0.63m |
| HW | 06:34 | 1.14m |
| LW | 07:45 | 1.09m |
| HW | 11:12 | 1.76m |
| LW | 16:00 | 0.70m |
| HW | 18:50 | 1.15m |
| LW | 20:15 | 1.09m |
| HW | 23:31 | 1.59m |
Tue 12
06:41
19:29
19:29
15:50
23:29
23:29
0.92m
| LW | 04:13 | 0.72m |
| HW | 07:23 | 1.23m |
| LW | 08:31 | 1.20m |
| HW | 11:55 | 1.64m |
| LW | 16:42 | 0.83m |
| HW | 19:34 | 1.17m |
| LW | 21:07 | 1.11m |
Wed 13
06:42
19:27
19:27
16:35
0.69m
| HW | 00:26 | 1.43m |
| LW | 04:58 | 0.86m |
| HW | 08:22 | 1.22m |
| LW | 09:10 | 1.21m |
| HW | 13:10 | 1.55m |
| LW | 17:52 | 0.98m |
| HW | 20:12 | 1.08m |
| LW | 22:00 | 1.04m |
Thu 14
06:44
19:24
19:24
00:42
17:10
17:10
0.68m
| HW | 02:23 | 1.36m |
| LW | 06:27 | 1.02m |
| HW | 15:08 | 1.59m |
| LW | 23:23 | 0.91m |
Fri 15
06:45
19:22
19:22
02:03
17:38
17:38
1.1m
| HW | 04:07 | 1.51m |
| LW | 09:22 | 0.93m |
| HW | 16:32 | 1.80m |
| LW | 22:13 | 0.72m |
| HW | 23:28 | 0.75m |
Sat 16
06:47
19:20
19:20
03:29
18:01
18:01
1.54m
| LW | 00:57 | 0.70m |
| HW | 05:18 | 1.76m |
| LW | 10:20 | 0.73m |
| HW | 12:06 | 0.84m |
| LW | 13:23 | 0.79m |
| HW | 17:35 | 2.06m |
| LW | 22:57 | 0.52m |
Sun 17
06:49
19:18
19:18
04:57
18:21
18:21
1.95m
| HW | 00:13 | 0.58m |
| LW | 01:55 | 0.44m |
| HW | 06:16 | 2.03m |
| LW | 11:10 | 0.55m |
| HW | 12:43 | 0.67m |
| LW | 14:19 | 0.53m |
| HW | 18:31 | 2.30m |
| LW | 23:42 | 0.35m |
Mon 18
06:50
19:15
19:15
06:26
18:41
18:41
2.29m
| HW | 00:56 | 0.43m |
| LW | 02:45 | 0.19m |
| HW | 07:11 | 2.26m |
| LW | 11:57 | 0.39m |
| HW | 13:23 | 0.53m |
| LW | 15:08 | 0.28m |
| HW | 19:24 | 2.48m |
Tue 19
06:52
19:13
19:13
07:54
19:00
19:00
2.48m
| LW | 00:26 | 0.23m |
| HW | 01:39 | 0.33m |
| LW | 03:32 | 0.00m |
| HW | 08:04 | 2.43m |
| LW | 12:43 | 0.28m |
| HW | 14:05 | 0.43m |
| LW | 15:53 | 0.10m |
| HW | 20:13 | 2.58m |
Wed 20
06:53
19:11
19:11
09:23
19:23
19:23
2.55m
| LW | 01:08 | 0.16m |
| HW | 02:24 | 0.29m |
| LW | 04:16 | 0.00m |
| HW | 08:49 | 2.52m |
| LW | 13:25 | 0.23m |
| HW | 14:49 | 0.40m |
| LW | 16:37 | 0.04m |
| HW | 20:55 | 2.59m |
Thu 21
06:55
19:09
19:09
10:51
19:50
19:50
2.38m
| LW | 01:48 | 0.17m |
| HW | 03:09 | 0.33m |
| LW | 04:59 | 0.00m |
| HW | 09:22 | 2.50m |
| LW | 14:05 | 0.25m |
| HW | 15:34 | 0.45m |
| LW | 17:20 | 0.12m |
| HW | 21:32 | 2.49m |
Fri 22
06:56
19:06
19:06
12:15
20:25
20:25
2.23m
| LW | 02:26 | 0.25m |
| HW | 03:57 | 0.46m |
| LW | 05:41 | 0.16m |
| HW | 09:52 | 2.39m |
| LW | 14:43 | 0.34m |
| HW | 16:21 | 0.57m |
| LW | 18:03 | 0.32m |
| HW | 22:07 | 2.30m |
Sat 23
06:58
19:04
19:04
13:31
21:09
21:09
1.8m
| LW | 03:01 | 0.40m |
| HW | 04:47 | 0.65m |
| LW | 06:24 | 0.45m |
| HW | 10:26 | 2.20m |
| LW | 15:18 | 0.49m |
| HW | 17:10 | 0.74m |
| LW | 18:46 | 0.58m |
| HW | 22:44 | 2.04m |
Sun 24
06:59
19:02
19:02
14:34
22:04
22:04
1.4m
| LW | 03:33 | 0.58m |
| HW | 05:39 | 0.87m |
| LW | 07:06 | 0.77m |
| HW | 11:02 | 1.98m |
| LW | 15:51 | 0.66m |
| HW | 18:01 | 0.93m |
| LW | 19:30 | 0.83m |
| HW | 23:24 | 1.77m |
Mon 25
07:01
19:00
19:00
15:24
23:08
23:08
0.99m
| LW | 04:00 | 0.76m |
| HW | 06:37 | 1.08m |
| LW | 07:47 | 1.05m |
| HW | 11:43 | 1.75m |
| LW | 16:21 | 0.83m |
| HW | 18:56 | 1.06m |
| LW | 20:17 | 1.03m |
Tue 26
07:03
18:58
18:58
16:01
0.65m
| HW | 00:14 | 1.52m |
| LW | 04:24 | 0.91m |
| HW | 12:36 | 1.56m |
| LW | 16:58 | 0.98m |
| HW | 20:10 | 1.12m |
| LW | 21:18 | 1.11m |
Wed 27
07:04
18:55
18:55
00:17
16:29
16:29
0.42m
| HW | 01:27 | 1.35m |
| LW | 04:54 | 1.06m |
| HW | 10:10 | 1.30m |
| LW | 10:37 | 1.30m |
| HW | 13:57 | 1.47m |
| LW | 19:57 | 1.06m |
| HW | 21:51 | 1.09m |
| LW | 23:43 | 1.05m |
Thu 28
07:06
18:53
18:53
01:27
16:51
16:51
0.61m
| HW | 03:06 | 1.33m |
| LW | 08:02 | 1.15m |
| HW | 10:35 | 1.26m |
| LW | 12:16 | 1.21m |
| HW | 15:32 | 1.53m |
| LW | 21:05 | 0.94m |
| HW | 22:47 | 1.00m |
Fri 29
07:07
18:51
18:51
02:37
17:09
17:09
0.93m
| LW | 00:37 | 0.92m |
| HW | 04:40 | 1.50m |
| LW | 09:14 | 1.02m |
| HW | 11:23 | 1.15m |
| LW | 12:59 | 1.08m |
| HW | 16:48 | 1.71m |
| LW | 21:56 | 0.78m |
| HW | 23:37 | 0.86m |
Sat 30
07:09
18:49
18:49
03:45
17:24
17:24
1.28m
| LW | 01:16 | 0.79m |
| HW | 05:36 | 1.72m |
| LW | 10:07 | 0.87m |
| HW | 12:07 | 1.01m |
| LW | 13:36 | 0.95m |
| HW | 17:43 | 1.92m |
| LW | 22:41 | 0.64m |
These tide predictions were generated using the XTide software by David Flater