Electronic charts
LSAC members should log in to view additional information
Paper Charts
The club has paper versions of the following Admiralty Charts available to members on request:
Chart Reference | Area Covered |
---|---|
111 | Berwick on Tweed to farne Islands |
156 | Farne Islands to River Tyne |
SC536 | Beachy Head to Dungeness |
SC883 | Scilly Isles & St.Marys |
SC1164 | Hartland Point to Ilfacombe (Inc. Lundy) |
1613 | Eddystone Rock to Berry Head |
SC1652 | Selsey Bill to Beachy Head |
SC1977 | Holyhead to Great Ormes Head |
2378 | Loch Linnhe (Southern Part) |
2387 | Firth of Lorn (Northern Part) |
SC2171 | Sound of Mull - Approaches |
SC2390 | Sound of Mull |
SC 2878 | Approaches to Milford Haven |
2345 | Plans in South west Cornwall |
SC 5600.1 | Outer Approaches to Solent |
SC 5600.2 | Western Solent |
SC 5600.3 | Eastern Solent |
SC 5600.4 | Needles Channel & Approaches |
SC 5600.5 | Yarmouth to Beaulieu River |
SC 5600.6 | Stansore Point to Ryde |
SC 5600.7 | Spithead & Southampton Water & Approaches |
SC 5600.8 | Southampton and Langstone Harbours |
SC 5600.9 | Portsmouth and Langstone Harbours |
SC 5600.10 | Chichister Harbour |
SC 5600.11 | Cowes to the River Hanble |
SC 5601.1 | Start Point to the Needles |
SC 5601.2 | Teignmouth to Lyme Regis |
SC 5601.3 | Lyme Regis to Portland |
SC 5601.4 | Bill of Portland to St.Albans Head |
SC 5601.5 | St.Albans Head to the Needles |
SC 5601.6 | River Exe |
SC 5601.7 | Portland and Weymouth Harbours |
SC 5601.8 | Swanage and Studland Bays |
SC 5601.9 | Poole Harbour, Eastern Part |
SC 5601.10 | Poole Harbour, Western Part |
SC 5601.11 | Christchurch Harbour |
SC 5602.1 | The West Country and Approaches |
SC 5602.2 | Falmouth to Fowey |
SC 5602.3 | Fowey to Plymouth |
SC 5602.4 | Plymouth to Salcombe |
SC 5602.5 | Salcombe to Teignmouth |
SC 5602.6 | Falmouth Harbour |
SC 5602.7 | Fowey Harbour |
SC 5602.8 | Plymouth Sound and Approaches |
SC 5602.9 | Rivers Tamar, Lynhar and Tavy |
SC 5602.10 | Salcombe Harbour |
SC 5602.11 | Dartmouth Harbour |
SC 5602.12 | Dittesham to Totnes Iriver Dart |
SC 5603.1 | Falmouth to Padstow |
SC 5603.2 | Falmouth to Penzance |
SC 5603.3 | Penzance to St.Ives |
SC 5603.4 | Pendeen to Penhale Point |
SC 5603.5 | Newquay to Padstow |
SC 5603.6 | Harbour between Lizard Point and Falmouth |
SC 5603.7 | Penzance Bay |
SC 5603.8 | Isles of Scilly (Southern Part) |
SC 5603.9 | Isles of Scilly (Northern Part) |
SC 5603.10 | St.Mary's Pool to St.Agnes |
SC 5603.11 | St.Mary's Pool to Tresco |
SC 5603.12 | St.Martins & Eastern Isles |
Get In Touch With Us
By Email: info@lsac.co.uk
By Phone: 07365 207708
When We Meet:
Wednesdays from 19:00
Diving and Dive Trips
Several days most weeks
Stoney Cove
Events and Socials
17th January 2025
Annual Dinner
TBC