*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)December 2027
Wed 01
07:48
16:08
16:08
10:55
18:56
18:56
1.59m
LW | 00:49 | 0.62m |
HW | 03:12 | 0.94m |
LW | 04:00 | 0.92m |
HW | 08:12 | 2.18m |
LW | 13:17 | 0.59m |
HW | 15:14 | 0.77m |
LW | 16:26 | 0.72m |
HW | 20:37 | 1.87m |
Thu 02
07:50
16:07
16:07
11:21
20:07
20:07
1.46m
LW | 01:19 | 0.68m |
HW | 08:41 | 2.11m |
LW | 13:51 | 0.65m |
HW | 15:55 | 0.81m |
LW | 16:55 | 0.78m |
HW | 21:09 | 1.77m |
Fri 03
07:51
16:07
16:07
11:42
21:17
21:17
1.3m
LW | 01:48 | 0.76m |
HW | 09:13 | 2.02m |
LW | 14:24 | 0.72m |
HW | 16:35 | 0.85m |
LW | 17:25 | 0.84m |
HW | 21:45 | 1.67m |
Sat 04
07:52
16:07
16:07
11:58
22:25
22:25
1.11m
LW | 02:14 | 0.85m |
HW | 09:50 | 1.92m |
LW | 14:59 | 0.81m |
HW | 17:19 | 0.91m |
LW | 17:58 | 0.90m |
HW | 22:25 | 1.57m |
Sun 05
07:53
16:06
16:06
12:13
23:33
23:33
0.93m
LW | 02:40 | 0.93m |
HW | 10:31 | 1.81m |
LW | 15:40 | 0.88m |
HW | 23:11 | 1.50m |
Mon 06
07:55
16:06
16:06
12:26
0.79m
LW | 03:10 | 1.00m |
HW | 11:19 | 1.72m |
LW | 16:47 | 0.93m |
Tue 07
07:56
16:05
16:05
00:42
12:39
12:39
0.72m
HW | 00:03 | 1.46m |
LW | 04:10 | 1.07m |
HW | 12:14 | 1.64m |
LW | 18:01 | 0.92m |
HW | 20:34 | 1.00m |
LW | 21:01 | 1.00m |
Wed 08
07:57
16:05
16:05
01:51
12:53
12:53
0.72m
HW | 01:05 | 1.47m |
LW | 06:01 | 1.09m |
HW | 08:58 | 1.23m |
LW | 09:46 | 1.23m |
HW | 13:20 | 1.61m |
LW | 19:00 | 0.89m |
HW | 21:17 | 0.97m |
LW | 22:02 | 0.97m |
Thu 09
07:58
16:05
16:05
03:04
13:10
13:10
0.81m
HW | 02:20 | 1.56m |
LW | 07:17 | 1.04m |
HW | 09:33 | 1.14m |
LW | 10:44 | 1.12m |
HW | 14:39 | 1.64m |
LW | 19:58 | 0.83m |
HW | 22:08 | 0.92m |
LW | 22:51 | 0.91m |
Fri 10
07:59
16:05
16:05
04:20
13:31
13:31
0.98m
HW | 03:31 | 1.72m |
LW | 08:28 | 0.96m |
HW | 10:14 | 1.02m |
LW | 11:37 | 0.98m |
HW | 15:49 | 1.75m |
LW | 20:57 | 0.77m |
HW | 22:59 | 0.85m |
LW | 23:44 | 0.84m |
Sat 11
08:00
16:05
16:05
05:39
13:59
13:59
1.23m
HW | 04:26 | 1.92m |
LW | 09:33 | 0.85m |
HW | 10:58 | 0.89m |
LW | 12:31 | 0.83m |
HW | 16:45 | 1.88m |
LW | 21:51 | 0.69m |
HW | 23:43 | 0.79m |
Sun 12
08:01
16:04
16:04
06:58
14:38
14:38
1.49m
LW | 00:42 | 0.77m |
HW | 05:13 | 2.10m |
LW | 10:27 | 0.72m |
HW | 11:43 | 0.77m |
LW | 13:23 | 0.67m |
HW | 17:34 | 1.99m |
LW | 22:39 | 0.61m |
Mon 13
08:02
16:04
16:04
08:10
15:32
15:32
1.74m
HW | 00:25 | 0.74m |
LW | 01:38 | 0.69m |
HW | 05:58 | 2.25m |
LW | 11:14 | 0.61m |
HW | 12:27 | 0.66m |
LW | 14:12 | 0.51m |
HW | 18:22 | 2.07m |
LW | 23:24 | 0.55m |
Tue 14
08:03
16:05
16:05
09:11
16:43
16:43
1.97m
HW | 01:06 | 0.71m |
LW | 02:28 | 0.61m |
HW | 06:41 | 2.35m |
LW | 11:58 | 0.51m |
HW | 13:11 | 0.58m |
LW | 14:59 | 0.38m |
HW | 19:10 | 2.11m |
Wed 15
08:04
16:05
16:05
09:56
18:06
18:06
2.11m
LW | 00:07 | 0.51m |
HW | 01:49 | 0.69m |
LW | 03:15 | 0.56m |
HW | 07:25 | 2.40m |
LW | 12:41 | 0.45m |
HW | 13:56 | 0.53m |
LW | 15:45 | 0.29m |
HW | 20:03 | 2.12m |
Thu 16
08:05
16:05
16:05
10:29
19:34
19:34
2.13m
LW | 00:51 | 0.49m |
HW | 02:33 | 0.70m |
LW | 04:02 | 0.56m |
HW | 08:12 | 2.40m |
LW | 13:25 | 0.42m |
HW | 14:42 | 0.52m |
LW | 16:31 | 0.27m |
HW | 21:03 | 2.08m |
Fri 17
08:05
16:05
16:05
10:54
21:01
21:01
2.02m
LW | 01:34 | 0.52m |
HW | 03:21 | 0.75m |
LW | 04:48 | 0.61m |
HW | 09:00 | 2.35m |
LW | 14:09 | 0.43m |
HW | 15:32 | 0.54m |
LW | 17:17 | 0.33m |
HW | 21:54 | 2.02m |
Sat 18
08:06
16:05
16:05
11:13
22:26
22:26
1.8m
LW | 02:19 | 0.57m |
HW | 04:13 | 0.82m |
LW | 05:36 | 0.72m |
HW | 09:48 | 2.25m |
LW | 14:55 | 0.48m |
HW | 16:26 | 0.60m |
LW | 18:06 | 0.45m |
HW | 22:36 | 1.93m |
Sun 19
08:07
16:06
16:06
11:30
23:48
23:48
1.59m
LW | 03:05 | 0.65m |
HW | 05:12 | 0.92m |
LW | 06:26 | 0.86m |
HW | 10:35 | 2.13m |
LW | 15:42 | 0.54m |
HW | 17:29 | 0.69m |
LW | 19:00 | 0.60m |
HW | 23:18 | 1.82m |
Mon 20
08:07
16:06
16:06
11:46
1.38m
LW | 03:53 | 0.74m |
HW | 06:17 | 1.04m |
LW | 07:24 | 1.00m |
HW | 11:22 | 1.99m |
LW | 16:33 | 0.61m |
HW | 18:36 | 0.80m |
LW | 19:59 | 0.73m |
Tue 21
08:08
16:07
16:07
01:08
12:02
12:02
1.17m
HW | 00:05 | 1.73m |
LW | 04:46 | 0.82m |
HW | 07:18 | 1.12m |
LW | 08:32 | 1.08m |
HW | 12:15 | 1.85m |
LW | 17:27 | 0.68m |
HW | 19:40 | 0.88m |
LW | 21:04 | 0.82m |
Wed 22
08:08
16:07
16:07
02:28
12:21
12:21
1m
HW | 01:03 | 1.67m |
LW | 05:47 | 0.90m |
HW | 08:13 | 1.14m |
LW | 09:41 | 1.08m |
HW | 13:18 | 1.74m |
LW | 18:30 | 0.74m |
HW | 20:41 | 0.91m |
LW | 22:05 | 0.85m |
Thu 23
08:09
16:08
16:08
03:47
12:43
12:43
0.93m
HW | 02:15 | 1.67m |
LW | 06:59 | 0.94m |
HW | 09:09 | 1.09m |
LW | 10:46 | 1.02m |
HW | 14:36 | 1.70m |
LW | 19:43 | 0.77m |
HW | 21:48 | 0.89m |
LW | 23:06 | 0.85m |
Fri 24
08:09
16:08
16:08
05:05
13:11
13:11
1.03m
HW | 03:30 | 1.77m |
LW | 08:22 | 0.91m |
HW | 10:10 | 1.00m |
LW | 11:51 | 0.92m |
HW | 15:52 | 1.75m |
LW | 20:54 | 0.74m |
HW | 22:57 | 0.87m |
Sat 25
08:10
16:09
16:09
06:18
13:49
13:49
1.21m
LW | 00:10 | 0.83m |
HW | 04:31 | 1.90m |
LW | 09:32 | 0.82m |
HW | 11:11 | 0.91m |
LW | 12:54 | 0.81m |
HW | 16:54 | 1.83m |
LW | 21:52 | 0.69m |
HW | 23:54 | 0.86m |
Sun 26
08:10
16:10
16:10
07:22
14:37
14:37
1.37m
LW | 01:12 | 0.81m |
HW | 05:23 | 2.03m |
LW | 10:26 | 0.73m |
HW | 12:03 | 0.84m |
LW | 13:48 | 0.70m |
HW | 17:48 | 1.89m |
LW | 22:38 | 0.66m |
Mon 27
08:10
16:10
16:10
08:14
15:35
15:35
1.5m
HW | 00:41 | 0.87m |
LW | 02:04 | 0.79m |
HW | 06:10 | 2.12m |
LW | 11:10 | 0.65m |
HW | 12:49 | 0.78m |
LW | 14:33 | 0.62m |
HW | 18:38 | 1.92m |
LW | 23:20 | 0.64m |
Tue 28
08:10
16:11
16:11
08:54
16:42
16:42
1.57m
HW | 01:24 | 0.89m |
LW | 02:46 | 0.81m |
HW | 06:52 | 2.16m |
LW | 11:51 | 0.60m |
HW | 13:31 | 0.74m |
LW | 15:12 | 0.59m |
HW | 19:21 | 1.91m |
LW | 23:57 | 0.62m |
Wed 29
08:11
16:12
16:12
09:23
17:52
17:52
1.62m
HW | 02:07 | 0.91m |
LW | 03:21 | 0.85m |
HW | 07:29 | 2.17m |
LW | 12:29 | 0.55m |
HW | 14:11 | 0.71m |
LW | 15:45 | 0.59m |
HW | 19:57 | 1.89m |
Thu 30
08:11
16:13
16:13
09:46
19:02
19:02
1.63m
LW | 00:34 | 0.62m |
HW | 02:51 | 0.92m |
LW | 03:48 | 0.89m |
HW | 07:59 | 2.16m |
LW | 13:06 | 0.53m |
HW | 14:51 | 0.67m |
LW | 16:12 | 0.60m |
HW | 20:28 | 1.86m |
Fri 31
08:11
16:14
16:14
10:04
20:12
20:12
1.62m
LW | 01:09 | 0.62m |
HW | 03:39 | 0.92m |
LW | 04:07 | 0.91m |
HW | 08:28 | 2.15m |
LW | 13:43 | 0.53m |
HW | 15:29 | 0.65m |
LW | 16:39 | 0.61m |
HW | 20:56 | 1.84m |
These tide predictions were generated using the XTide software by David Flater