*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)December 2028
Fri 01
07:49
16:07
16:07
07:26
15:22
15:22
1.55m
| HW | 00:45 | 0.78m |
| LW | 01:10 | 0.78m |
| HW | 05:55 | 2.14m |
| LW | 11:01 | 0.67m |
| HW | 12:35 | 0.75m |
| LW | 13:53 | 0.70m |
| HW | 18:12 | 2.00m |
| LW | 23:09 | 0.59m |
Sat 02
07:51
16:07
16:07
08:30
16:10
16:10
1.66m
| HW | 01:14 | 0.77m |
| LW | 02:01 | 0.76m |
| HW | 06:29 | 2.22m |
| LW | 11:39 | 0.60m |
| HW | 13:11 | 0.69m |
| LW | 14:36 | 0.61m |
| HW | 18:49 | 2.03m |
| LW | 23:45 | 0.56m |
Sun 03
07:52
16:07
16:07
09:25
17:12
17:12
1.74m
| HW | 01:47 | 0.78m |
| LW | 02:45 | 0.75m |
| HW | 07:02 | 2.28m |
| LW | 12:15 | 0.54m |
| HW | 13:47 | 0.65m |
| LW | 15:17 | 0.54m |
| HW | 19:25 | 2.04m |
Mon 04
07:53
16:06
16:06
10:09
18:23
18:23
1.81m
| LW | 00:21 | 0.55m |
| HW | 02:22 | 0.79m |
| LW | 03:29 | 0.74m |
| HW | 07:37 | 2.31m |
| LW | 12:52 | 0.51m |
| HW | 14:25 | 0.64m |
| LW | 15:59 | 0.50m |
| HW | 20:04 | 2.02m |
Tue 05
07:54
16:06
16:06
10:43
19:41
19:41
1.8m
| LW | 00:59 | 0.55m |
| HW | 03:01 | 0.83m |
| LW | 04:13 | 0.76m |
| HW | 08:15 | 2.30m |
| LW | 13:31 | 0.51m |
| HW | 15:05 | 0.65m |
| LW | 16:43 | 0.50m |
| HW | 20:47 | 1.97m |
Wed 06
07:55
16:05
16:05
11:10
21:01
21:01
1.7m
| LW | 01:38 | 0.59m |
| HW | 03:44 | 0.89m |
| LW | 04:58 | 0.81m |
| HW | 08:57 | 2.24m |
| LW | 14:12 | 0.54m |
| HW | 15:51 | 0.69m |
| LW | 17:29 | 0.54m |
| HW | 21:34 | 1.89m |
Thu 07
07:57
16:05
16:05
11:32
22:21
22:21
1.55m
| LW | 02:20 | 0.65m |
| HW | 04:33 | 0.96m |
| LW | 05:44 | 0.90m |
| HW | 09:43 | 2.14m |
| LW | 14:57 | 0.59m |
| HW | 16:43 | 0.75m |
| LW | 18:17 | 0.64m |
| HW | 22:24 | 1.80m |
Fri 08
07:58
16:05
16:05
11:51
23:42
23:42
1.38m
| LW | 03:06 | 0.73m |
| HW | 05:31 | 1.05m |
| LW | 06:35 | 1.01m |
| HW | 10:34 | 2.03m |
| LW | 15:47 | 0.65m |
| HW | 17:46 | 0.81m |
| LW | 19:11 | 0.74m |
| HW | 23:16 | 1.73m |
Sat 09
07:59
16:05
16:05
12:09
1.22m
| LW | 03:59 | 0.81m |
| HW | 06:38 | 1.12m |
| LW | 07:36 | 1.10m |
| HW | 11:28 | 1.91m |
| LW | 16:45 | 0.69m |
| HW | 18:56 | 0.87m |
| LW | 20:15 | 0.83m |
Sun 10
08:00
16:05
16:05
01:03
12:28
12:28
1.1m
| HW | 00:13 | 1.68m |
| LW | 05:02 | 0.87m |
| HW | 07:39 | 1.16m |
| LW | 08:50 | 1.12m |
| HW | 12:27 | 1.82m |
| LW | 17:49 | 0.72m |
| HW | 20:01 | 0.91m |
| LW | 21:24 | 0.85m |
Mon 11
08:01
16:04
16:04
02:25
12:48
12:48
1.04m
| HW | 01:18 | 1.68m |
| LW | 06:13 | 0.91m |
| HW | 08:33 | 1.13m |
| LW | 10:02 | 1.06m |
| HW | 13:37 | 1.77m |
| LW | 18:58 | 0.73m |
| HW | 21:00 | 0.89m |
| LW | 22:29 | 0.82m |
Tue 12
08:02
16:04
16:04
03:48
13:13
13:13
1.09m
| HW | 02:34 | 1.75m |
| LW | 07:30 | 0.91m |
| HW | 09:26 | 1.05m |
| LW | 11:07 | 0.94m |
| HW | 14:56 | 1.80m |
| LW | 20:10 | 0.71m |
| HW | 21:59 | 0.84m |
| LW | 23:31 | 0.76m |
Wed 13
08:03
16:05
16:05
05:12
13:44
13:44
1.24m
| HW | 03:46 | 1.90m |
| LW | 08:48 | 0.84m |
| HW | 10:21 | 0.92m |
| LW | 12:10 | 0.78m |
| HW | 16:08 | 1.89m |
| LW | 21:17 | 0.66m |
| HW | 22:59 | 0.78m |
Thu 14
08:04
16:05
16:05
06:31
14:25
14:25
1.46m
| LW | 00:32 | 0.68m |
| HW | 04:45 | 2.06m |
| LW | 09:54 | 0.73m |
| HW | 11:16 | 0.81m |
| LW | 13:08 | 0.62m |
| HW | 17:08 | 1.99m |
| LW | 22:14 | 0.60m |
| HW | 23:54 | 0.75m |
Fri 15
08:04
16:05
16:05
07:41
15:18
15:18
1.72m
| LW | 01:29 | 0.61m |
| HW | 05:38 | 2.20m |
| LW | 10:47 | 0.63m |
| HW | 12:08 | 0.72m |
| LW | 14:01 | 0.48m |
| HW | 18:04 | 2.06m |
| LW | 23:02 | 0.56m |
Sat 16
08:05
16:05
16:05
08:38
16:22
16:22
1.88m
| HW | 00:44 | 0.74m |
| LW | 02:20 | 0.58m |
| HW | 06:26 | 2.28m |
| LW | 11:34 | 0.55m |
| HW | 12:56 | 0.66m |
| LW | 14:49 | 0.40m |
| HW | 18:57 | 2.08m |
| LW | 23:46 | 0.56m |
Sun 17
08:06
16:05
16:05
09:22
17:34
17:34
1.94m
| HW | 01:31 | 0.77m |
| LW | 03:06 | 0.59m |
| HW | 07:12 | 2.32m |
| LW | 12:17 | 0.52m |
| HW | 13:42 | 0.64m |
| LW | 15:33 | 0.38m |
| HW | 19:46 | 2.06m |
Mon 18
08:07
16:06
16:06
09:54
18:48
18:48
1.87m
| LW | 00:27 | 0.57m |
| HW | 02:17 | 0.81m |
| LW | 03:48 | 0.67m |
| HW | 07:54 | 2.30m |
| LW | 12:58 | 0.51m |
| HW | 14:26 | 0.63m |
| LW | 16:13 | 0.43m |
| HW | 20:29 | 2.01m |
Tue 19
08:07
16:06
16:06
10:19
20:01
20:01
1.73m
| LW | 01:05 | 0.61m |
| HW | 03:04 | 0.86m |
| LW | 04:24 | 0.77m |
| HW | 08:32 | 2.24m |
| LW | 13:37 | 0.53m |
| HW | 15:11 | 0.65m |
| LW | 16:48 | 0.51m |
| HW | 21:06 | 1.93m |
Wed 20
08:08
16:06
16:06
10:39
21:12
21:12
1.59m
| LW | 01:41 | 0.66m |
| HW | 03:53 | 0.92m |
| LW | 04:56 | 0.89m |
| HW | 09:08 | 2.16m |
| LW | 14:14 | 0.57m |
| HW | 15:57 | 0.69m |
| LW | 17:21 | 0.62m |
| HW | 21:41 | 1.83m |
Thu 21
08:08
16:07
16:07
10:55
22:21
22:21
1.42m
| LW | 02:14 | 0.72m |
| HW | 04:51 | 1.00m |
| LW | 05:20 | 1.00m |
| HW | 09:41 | 2.05m |
| LW | 14:50 | 0.63m |
| HW | 16:47 | 0.75m |
| LW | 17:53 | 0.73m |
| HW | 22:13 | 1.72m |
Fri 22
08:09
16:07
16:07
11:10
23:28
23:28
1.23m
| LW | 02:46 | 0.79m |
| HW | 10:14 | 1.93m |
| LW | 15:25 | 0.70m |
| HW | 17:48 | 0.84m |
| LW | 18:23 | 0.83m |
| HW | 22:46 | 1.63m |
Sat 23
08:09
16:08
16:08
11:25
1.05m
| LW | 03:18 | 0.85m |
| HW | 10:48 | 1.81m |
| LW | 16:02 | 0.76m |
| HW | 23:23 | 1.54m |
Sun 24
08:10
16:09
16:09
00:34
11:40
11:40
0.88m
| LW | 03:56 | 0.92m |
| HW | 11:27 | 1.70m |
| LW | 16:48 | 0.82m |
Mon 25
08:10
16:09
16:09
01:41
11:57
11:57
0.74m
| HW | 00:06 | 1.49m |
| LW | 04:50 | 0.99m |
| HW | 12:14 | 1.60m |
| LW | 17:45 | 0.86m |
Tue 26
08:10
16:10
16:10
02:50
12:17
12:17
0.64m
| HW | 01:04 | 1.48m |
| LW | 06:04 | 1.03m |
| HW | 09:08 | 1.18m |
| LW | 09:25 | 1.18m |
| HW | 13:20 | 1.52m |
| LW | 18:52 | 0.88m |
Wed 27
08:10
16:11
16:11
03:59
12:42
12:42
0.67m
| HW | 02:30 | 1.53m |
| LW | 07:30 | 1.03m |
| HW | 14:55 | 1.53m |
| LW | 20:08 | 0.86m |
Thu 28
08:10
16:12
16:12
05:09
13:15
13:15
0.88m
| HW | 03:47 | 1.68m |
| LW | 09:01 | 0.95m |
| HW | 16:09 | 1.63m |
| LW | 21:15 | 0.80m |
Fri 29
08:11
16:13
16:13
06:15
13:59
13:59
1.13m
| HW | 04:41 | 1.86m |
| LW | 10:04 | 0.83m |
| HW | 11:37 | 0.86m |
| LW | 12:32 | 0.85m |
| HW | 17:03 | 1.75m |
| LW | 22:07 | 0.73m |
Sat 30
08:11
16:14
16:14
07:14
14:56
14:56
1.37m
| HW | 05:27 | 2.02m |
| LW | 10:49 | 0.71m |
| HW | 12:09 | 0.75m |
| LW | 13:32 | 0.70m |
| HW | 17:52 | 1.86m |
| LW | 22:51 | 0.65m |
Sun 31
08:11
16:15
16:15
08:04
16:05
16:05
1.63m
| HW | 00:57 | 0.80m |
| LW | 01:39 | 0.79m |
| HW | 06:10 | 2.17m |
| LW | 11:29 | 0.59m |
| HW | 12:43 | 0.64m |
| LW | 14:21 | 0.54m |
| HW | 18:39 | 1.96m |
| LW | 23:35 | 0.57m |
These tide predictions were generated using the XTide software by David Flater