*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)June 2028
Thu 01
05:02
21:13
21:13
01:46
14:31
14:31
1.16m
| HW | 01:04 | 1.76m |
| LW | 06:27 | 0.60m |
| HW | 08:33 | 0.74m |
| LW | 09:52 | 0.70m |
| HW | 13:53 | 1.56m |
| LW | 18:46 | 0.79m |
| HW | 21:13 | 1.02m |
| LW | 22:30 | 0.98m |
Fri 02
05:02
21:14
21:14
02:03
15:53
15:53
1.1m
| HW | 02:08 | 1.70m |
| LW | 07:33 | 0.60m |
| HW | 09:37 | 0.76m |
| LW | 11:00 | 0.70m |
| HW | 15:02 | 1.60m |
| LW | 19:58 | 0.78m |
| HW | 22:07 | 0.97m |
| LW | 23:39 | 0.89m |
Sat 03
05:01
21:15
21:15
02:22
17:15
17:15
1.13m
| HW | 03:21 | 1.69m |
| LW | 08:39 | 0.58m |
| HW | 10:36 | 0.73m |
| LW | 12:04 | 0.65m |
| HW | 16:15 | 1.71m |
| LW | 21:10 | 0.74m |
| HW | 23:01 | 0.88m |
Sun 04
05:00
21:16
21:16
02:44
18:38
18:38
1.32m
| LW | 00:42 | 0.76m |
| HW | 04:34 | 1.75m |
| LW | 09:44 | 0.54m |
| HW | 11:35 | 0.68m |
| LW | 13:05 | 0.59m |
| HW | 17:18 | 1.86m |
| LW | 22:18 | 0.66m |
| HW | 23:55 | 0.77m |
Mon 05
04:59
21:17
21:17
03:12
19:57
19:57
1.51m
| LW | 01:41 | 0.62m |
| HW | 05:37 | 1.84m |
| LW | 10:44 | 0.49m |
| HW | 12:30 | 0.65m |
| LW | 14:03 | 0.53m |
| HW | 18:12 | 2.00m |
| LW | 23:16 | 0.57m |
Tue 06
04:59
21:18
21:18
03:48
21:08
21:08
1.64m
| HW | 00:46 | 0.68m |
| LW | 02:36 | 0.48m |
| HW | 06:34 | 1.92m |
| LW | 11:35 | 0.46m |
| HW | 13:20 | 0.64m |
| LW | 14:55 | 0.49m |
| HW | 19:01 | 2.10m |
Wed 07
04:58
21:19
21:19
04:36
22:06
22:06
1.75m
| LW | 00:06 | 0.50m |
| HW | 01:34 | 0.62m |
| LW | 03:25 | 0.39m |
| HW | 07:26 | 1.94m |
| LW | 12:21 | 0.46m |
| HW | 14:07 | 0.67m |
| LW | 15:43 | 0.50m |
| HW | 19:48 | 2.14m |
Thu 08
04:58
21:19
21:19
05:34
22:51
22:51
1.79m
| LW | 00:51 | 0.46m |
| HW | 02:19 | 0.59m |
| LW | 04:10 | 0.35m |
| HW | 08:16 | 1.93m |
| LW | 13:02 | 0.48m |
| HW | 14:53 | 0.71m |
| LW | 16:25 | 0.57m |
| HW | 20:30 | 2.14m |
Fri 09
04:58
21:20
21:20
06:42
23:25
23:25
1.72m
| LW | 01:32 | 0.45m |
| HW | 03:03 | 0.58m |
| LW | 04:50 | 0.38m |
| HW | 09:01 | 1.88m |
| LW | 13:40 | 0.52m |
| HW | 15:39 | 0.77m |
| LW | 17:02 | 0.67m |
| HW | 21:09 | 2.10m |
Sat 10
04:57
21:21
21:21
07:53
23:50
23:50
1.6m
| LW | 02:12 | 0.47m |
| HW | 03:46 | 0.59m |
| LW | 05:26 | 0.44m |
| HW | 09:41 | 1.81m |
| LW | 14:16 | 0.57m |
| HW | 16:25 | 0.82m |
| LW | 17:33 | 0.78m |
| HW | 21:44 | 2.04m |
Sun 11
04:57
21:21
21:21
09:05
1.45m
| LW | 02:50 | 0.50m |
| HW | 04:28 | 0.61m |
| LW | 05:58 | 0.52m |
| HW | 10:17 | 1.72m |
| LW | 14:50 | 0.63m |
| HW | 17:16 | 0.89m |
| LW | 17:59 | 0.88m |
| HW | 22:18 | 1.95m |
Mon 12
04:57
21:22
21:22
00:10
10:15
10:15
1.31m
| LW | 03:27 | 0.55m |
| HW | 05:10 | 0.65m |
| LW | 06:29 | 0.60m |
| HW | 10:52 | 1.63m |
| LW | 15:23 | 0.70m |
| HW | 22:52 | 1.86m |
Tue 13
04:57
21:23
21:23
00:26
11:24
11:24
1.14m
| LW | 04:05 | 0.62m |
| HW | 05:58 | 0.70m |
| LW | 07:01 | 0.68m |
| HW | 11:26 | 1.54m |
| LW | 15:55 | 0.77m |
| HW | 23:28 | 1.76m |
Wed 14
04:57
21:23
21:23
00:41
12:31
12:31
0.98m
| LW | 04:45 | 0.68m |
| HW | 07:06 | 0.76m |
| LW | 07:28 | 0.76m |
| HW | 12:03 | 1.46m |
| LW | 16:31 | 0.84m |
Thu 15
04:56
21:24
21:24
00:54
13:38
13:38
0.85m
| HW | 00:07 | 1.66m |
| LW | 05:32 | 0.73m |
| HW | 12:45 | 1.41m |
| LW | 17:21 | 0.89m |
Fri 16
04:56
21:24
21:24
01:08
14:46
14:46
0.65m
| HW | 00:51 | 1.58m |
| LW | 06:28 | 0.75m |
| HW | 13:35 | 1.40m |
| LW | 18:32 | 0.92m |
Sat 17
04:56
21:24
21:24
01:23
15:56
15:56
0.76m
| HW | 01:46 | 1.51m |
| LW | 07:26 | 0.75m |
| HW | 14:39 | 1.43m |
| LW | 19:45 | 0.91m |
Sun 18
04:57
21:25
21:25
01:42
17:09
17:09
0.81m
| HW | 02:57 | 1.49m |
| LW | 08:26 | 0.72m |
| HW | 15:57 | 1.53m |
| LW | 20:59 | 0.86m |
Mon 19
04:57
21:25
21:25
02:04
18:23
18:23
1.01m
| HW | 04:17 | 1.54m |
| LW | 09:28 | 0.68m |
| HW | 17:01 | 1.69m |
| LW | 22:09 | 0.77m |
Tue 20
04:57
21:25
21:25
02:35
19:35
19:35
1.25m
| HW | 05:22 | 1.64m |
| LW | 10:26 | 0.62m |
| HW | 17:52 | 1.87m |
| LW | 23:06 | 0.66m |
Wed 21
04:57
21:25
21:25
03:16
20:41
20:41
1.46m
| HW | 00:49 | 0.73m |
| LW | 01:56 | 0.71m |
| HW | 06:15 | 1.76m |
| LW | 11:16 | 0.56m |
| HW | 13:40 | 0.73m |
| LW | 13:59 | 0.73m |
| HW | 18:39 | 2.02m |
| LW | 23:54 | 0.56m |
Thu 22
04:57
21:26
21:26
04:11
21:35
21:35
1.69m
| HW | 01:22 | 0.63m |
| LW | 02:52 | 0.55m |
| HW | 07:03 | 1.85m |
| LW | 12:02 | 0.49m |
| HW | 14:00 | 0.68m |
| LW | 15:05 | 0.64m |
| HW | 19:23 | 2.15m |
Fri 23
04:58
21:26
21:26
05:21
22:18
22:18
1.86m
| LW | 00:38 | 0.46m |
| HW | 01:58 | 0.54m |
| LW | 03:40 | 0.38m |
| HW | 07:52 | 1.93m |
| LW | 12:46 | 0.44m |
| HW | 14:34 | 0.64m |
| LW | 15:55 | 0.54m |
| HW | 20:08 | 2.24m |
Sat 24
04:58
21:26
21:26
06:41
22:49
22:49
2.05m
| LW | 01:20 | 0.38m |
| HW | 02:37 | 0.47m |
| LW | 04:26 | 0.24m |
| HW | 08:44 | 1.98m |
| LW | 13:29 | 0.41m |
| HW | 15:13 | 0.61m |
| LW | 16:42 | 0.47m |
| HW | 20:54 | 2.29m |
Sun 25
04:58
21:26
21:26
08:07
23:14
23:14
2.14m
| LW | 02:03 | 0.33m |
| HW | 03:19 | 0.42m |
| LW | 05:11 | 0.15m |
| HW | 09:40 | 2.00m |
| LW | 14:13 | 0.40m |
| HW | 15:55 | 0.62m |
| LW | 17:28 | 0.45m |
| HW | 21:40 | 2.29m |
Mon 26
04:59
21:26
21:26
09:32
23:34
23:34
2.1m
| LW | 02:46 | 0.31m |
| HW | 04:04 | 0.41m |
| LW | 05:56 | 0.14m |
| HW | 10:30 | 1.98m |
| LW | 14:56 | 0.43m |
| HW | 16:42 | 0.66m |
| LW | 18:14 | 0.49m |
| HW | 22:24 | 2.24m |
Tue 27
04:59
21:26
21:26
10:56
23:52
23:52
1.91m
| LW | 03:30 | 0.34m |
| HW | 04:54 | 0.45m |
| LW | 06:42 | 0.22m |
| HW | 11:09 | 1.92m |
| LW | 15:40 | 0.48m |
| HW | 17:34 | 0.73m |
| LW | 19:01 | 0.61m |
| HW | 23:07 | 2.13m |
Wed 28
05:00
21:25
21:25
12:19
1.63m
| LW | 04:15 | 0.39m |
| HW | 05:50 | 0.53m |
| LW | 07:31 | 0.36m |
| HW | 11:46 | 1.83m |
| LW | 16:25 | 0.56m |
| HW | 18:33 | 0.84m |
| LW | 19:53 | 0.76m |
| HW | 23:51 | 1.99m |
Thu 29
05:00
21:25
21:25
00:09
13:41
13:41
1.38m
| LW | 05:01 | 0.46m |
| HW | 06:54 | 0.64m |
| LW | 08:24 | 0.54m |
| HW | 12:29 | 1.73m |
| LW | 17:14 | 0.65m |
| HW | 19:37 | 0.95m |
| LW | 20:51 | 0.89m |
Fri 30
05:01
21:25
21:25
00:28
15:03
15:03
1.1m
| HW | 00:38 | 1.84m |
| LW | 05:51 | 0.54m |
| HW | 08:01 | 0.75m |
| LW | 09:22 | 0.69m |
| HW | 13:19 | 1.64m |
| LW | 18:08 | 0.74m |
| HW | 20:38 | 1.02m |
| LW | 21:56 | 0.97m |
These tide predictions were generated using the XTide software by David Flater