*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)January 2027
Fri 01
08:11
16:15
16:15
02:09
11:49
11:49
0.94m
HW | 00:28 | 1.62m |
LW | 04:56 | 0.87m |
HW | 07:52 | 1.19m |
LW | 09:00 | 1.16m |
HW | 12:36 | 1.69m |
LW | 17:36 | 0.75m |
HW | 20:22 | 0.97m |
LW | 21:18 | 0.96m |
Sat 02
08:11
16:16
16:16
03:23
12:08
12:08
0.75m
HW | 01:27 | 1.56m |
LW | 05:56 | 0.95m |
HW | 08:53 | 1.18m |
LW | 09:57 | 1.16m |
HW | 13:47 | 1.57m |
LW | 18:41 | 0.82m |
Sun 03
08:10
16:17
16:17
04:37
12:33
12:33
0.76m
HW | 02:49 | 1.59m |
LW | 07:20 | 0.99m |
HW | 10:09 | 1.11m |
LW | 11:00 | 1.10m |
HW | 15:14 | 1.57m |
LW | 20:04 | 0.83m |
Mon 04
08:10
16:18
16:18
05:47
13:05
13:05
0.92m
HW | 03:59 | 1.71m |
LW | 08:55 | 0.93m |
HW | 11:12 | 1.02m |
LW | 12:21 | 1.00m |
HW | 16:23 | 1.65m |
LW | 21:15 | 0.79m |
Tue 05
08:10
16:20
16:20
06:49
13:47
13:47
1.11m
HW | 04:54 | 1.85m |
LW | 09:57 | 0.83m |
HW | 11:53 | 0.92m |
LW | 13:20 | 0.88m |
HW | 17:19 | 1.73m |
LW | 22:06 | 0.74m |
Wed 06
08:10
16:21
16:21
07:41
14:41
14:41
1.26m
HW | 00:36 | 0.96m |
LW | 01:27 | 0.94m |
HW | 05:42 | 1.97m |
LW | 10:43 | 0.74m |
HW | 12:29 | 0.84m |
LW | 14:04 | 0.76m |
HW | 18:08 | 1.79m |
LW | 22:49 | 0.71m |
Thu 07
08:09
16:22
16:22
08:21
15:45
15:45
1.38m
HW | 01:08 | 0.94m |
LW | 02:11 | 0.91m |
HW | 06:24 | 2.04m |
LW | 11:23 | 0.66m |
HW | 13:04 | 0.77m |
LW | 14:40 | 0.67m |
HW | 18:52 | 1.82m |
LW | 23:28 | 0.67m |
Fri 08
08:09
16:23
16:23
08:52
16:54
16:54
1.48m
HW | 01:42 | 0.92m |
LW | 02:45 | 0.88m |
HW | 07:00 | 2.08m |
LW | 12:02 | 0.60m |
HW | 13:39 | 0.71m |
LW | 15:12 | 0.61m |
HW | 19:28 | 1.83m |
Sat 09
08:08
16:25
16:25
09:14
18:05
18:05
1.58m
LW | 00:05 | 0.64m |
HW | 02:18 | 0.89m |
LW | 03:14 | 0.86m |
HW | 07:30 | 2.12m |
LW | 12:40 | 0.54m |
HW | 14:13 | 0.64m |
LW | 15:41 | 0.56m |
HW | 19:57 | 1.85m |
Sun 10
08:08
16:26
16:26
09:32
19:17
19:17
1.65m
LW | 00:42 | 0.61m |
HW | 02:55 | 0.84m |
LW | 03:40 | 0.83m |
HW | 07:58 | 2.16m |
LW | 13:17 | 0.51m |
HW | 14:45 | 0.59m |
LW | 16:09 | 0.51m |
HW | 20:25 | 1.87m |
Mon 11
08:07
16:27
16:27
09:47
20:28
20:28
1.68m
LW | 01:17 | 0.59m |
HW | 03:30 | 0.81m |
LW | 04:08 | 0.80m |
HW | 08:29 | 2.18m |
LW | 13:52 | 0.50m |
HW | 15:17 | 0.57m |
LW | 16:40 | 0.50m |
HW | 20:56 | 1.87m |
Tue 12
08:07
16:29
16:29
10:00
21:39
21:39
1.64m
LW | 01:49 | 0.60m |
HW | 04:04 | 0.82m |
LW | 04:42 | 0.81m |
HW | 09:02 | 2.16m |
LW | 14:22 | 0.52m |
HW | 15:55 | 0.60m |
LW | 17:17 | 0.54m |
HW | 21:30 | 1.85m |
Wed 13
08:06
16:30
16:30
10:12
22:50
22:50
1.52m
LW | 02:18 | 0.63m |
HW | 04:42 | 0.88m |
LW | 05:22 | 0.87m |
HW | 09:38 | 2.08m |
LW | 14:49 | 0.56m |
HW | 16:41 | 0.70m |
LW | 17:58 | 0.65m |
HW | 22:05 | 1.78m |
Thu 14
08:05
16:32
16:32
10:24
1.36m
LW | 02:48 | 0.67m |
HW | 05:30 | 0.98m |
LW | 06:08 | 0.97m |
HW | 10:14 | 1.96m |
LW | 15:18 | 0.60m |
HW | 17:37 | 0.82m |
LW | 18:44 | 0.79m |
HW | 22:42 | 1.71m |
Fri 15
08:05
16:33
16:33
00:05
10:38
10:38
1.19m
LW | 03:22 | 0.71m |
HW | 06:23 | 1.09m |
LW | 07:02 | 1.08m |
HW | 10:53 | 1.83m |
LW | 15:54 | 0.64m |
HW | 18:39 | 0.94m |
LW | 19:36 | 0.92m |
HW | 23:24 | 1.64m |
Sat 16
08:04
16:35
16:35
01:23
10:56
10:56
1m
LW | 04:06 | 0.77m |
HW | 07:13 | 1.16m |
LW | 08:08 | 1.15m |
HW | 11:39 | 1.70m |
LW | 16:41 | 0.70m |
HW | 19:37 | 1.02m |
LW | 20:35 | 1.00m |
Sun 17
08:03
16:36
16:36
02:45
11:19
11:19
0.81m
HW | 00:18 | 1.59m |
LW | 05:04 | 0.85m |
HW | 08:00 | 1.16m |
LW | 09:16 | 1.13m |
HW | 12:39 | 1.58m |
LW | 17:44 | 0.78m |
HW | 20:34 | 1.03m |
LW | 21:34 | 1.01m |
Mon 18
08:02
16:38
16:38
04:10
11:52
11:52
0.75m
HW | 01:32 | 1.59m |
LW | 06:26 | 0.94m |
HW | 08:47 | 1.08m |
LW | 10:22 | 1.03m |
HW | 14:07 | 1.53m |
LW | 19:13 | 0.84m |
HW | 21:39 | 0.96m |
LW | 22:33 | 0.95m |
Tue 19
08:01
16:39
16:39
05:31
12:41
12:41
0.9m
HW | 03:04 | 1.69m |
LW | 08:30 | 0.92m |
HW | 09:39 | 0.93m |
LW | 11:32 | 0.87m |
HW | 15:40 | 1.62m |
LW | 20:59 | 0.79m |
HW | 22:51 | 0.86m |
LW | 23:50 | 0.85m |
Wed 20
08:00
16:41
16:41
06:40
13:49
13:49
1.24m
HW | 04:18 | 1.89m |
LW | 09:59 | 0.75m |
HW | 10:47 | 0.76m |
LW | 12:43 | 0.65m |
HW | 16:52 | 1.78m |
LW | 22:06 | 0.66m |
HW | 23:42 | 0.75m |
Thu 21
07:59
16:42
16:42
07:33
15:14
15:14
1.71m
LW | 01:04 | 0.68m |
HW | 05:19 | 2.10m |
LW | 10:49 | 0.56m |
HW | 11:45 | 0.59m |
LW | 13:42 | 0.39m |
HW | 17:58 | 1.95m |
LW | 22:58 | 0.53m |
Fri 22
07:58
16:44
16:44
08:09
16:47
16:47
2.13m
HW | 00:27 | 0.65m |
LW | 02:02 | 0.50m |
HW | 06:18 | 2.29m |
LW | 11:35 | 0.40m |
HW | 12:34 | 0.45m |
LW | 14:33 | 0.16m |
HW | 19:17 | 2.12m |
LW | 23:44 | 0.42m |
Sat 23
07:57
16:46
16:46
08:35
18:20
18:20
0.19m
HW | 01:11 | 0.56m |
LW | 02:53 | 0.33m |
HW | 07:20 | 2.44m |
LW | 12:18 | 0.29m |
HW | 13:20 | 0.35m |
LW | 15:20 | 0.00m |
HW | 20:20 | 2.25m |
Sun 24
07:56
16:47
16:47
08:55
19:49
19:49
0.22m
LW | 00:29 | 0.35m |
HW | 01:55 | 0.51m |
LW | 03:39 | 0.23m |
HW | 08:14 | 2.53m |
LW | 13:01 | 0.22m |
HW | 14:06 | 0.30m |
LW | 16:05 | 0.00m |
HW | 21:01 | 2.31m |
Mon 25
07:55
16:49
16:49
09:11
21:13
21:13
0.26m
LW | 01:11 | 0.33m |
HW | 02:40 | 0.51m |
LW | 04:23 | 0.24m |
HW | 08:53 | 2.53m |
LW | 13:42 | 0.21m |
HW | 14:53 | 0.31m |
LW | 16:48 | 0.00m |
HW | 21:31 | 2.27m |
Tue 26
07:53
16:51
16:51
09:25
22:34
22:34
2.29m
LW | 01:51 | 0.35m |
HW | 03:28 | 0.56m |
LW | 05:06 | 0.35m |
HW | 09:26 | 2.44m |
LW | 14:20 | 0.26m |
HW | 15:43 | 0.39m |
LW | 17:30 | 0.15m |
HW | 21:57 | 2.15m |
Wed 27
07:52
16:52
16:52
09:39
23:52
23:52
1.92m
LW | 02:28 | 0.43m |
HW | 04:20 | 0.68m |
LW | 05:48 | 0.54m |
HW | 09:59 | 2.28m |
LW | 14:54 | 0.36m |
HW | 16:37 | 0.54m |
LW | 18:12 | 0.40m |
HW | 22:27 | 1.99m |
Thu 28
07:51
16:54
16:54
09:54
1.58m
LW | 03:01 | 0.53m |
HW | 05:15 | 0.84m |
LW | 06:30 | 0.77m |
HW | 10:32 | 2.06m |
LW | 15:26 | 0.48m |
HW | 17:36 | 0.72m |
LW | 18:53 | 0.66m |
HW | 22:59 | 1.80m |
Fri 29
07:49
16:56
16:56
01:09
10:13
10:13
1.23m
LW | 03:32 | 0.64m |
HW | 06:16 | 1.01m |
LW | 07:12 | 0.99m |
HW | 11:07 | 1.83m |
LW | 15:56 | 0.60m |
HW | 18:41 | 0.91m |
LW | 19:32 | 0.90m |
HW | 23:35 | 1.62m |
Sat 30
07:48
16:58
16:58
02:25
10:35
10:35
0.89m
LW | 04:03 | 0.75m |
HW | 07:21 | 1.13m |
LW | 07:52 | 1.13m |
HW | 11:43 | 1.60m |
LW | 16:29 | 0.71m |
Sun 31
07:47
16:59
16:59
03:37
11:05
11:05
0.64m
HW | 00:19 | 1.48m |
LW | 04:44 | 0.87m |
HW | 12:33 | 1.41m |
LW | 17:15 | 0.84m |
These tide predictions were generated using the XTide software by David Flater