*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)May 2025
Thu 01
05:44
20:30
20:30
00:56
07:45
07:45
1.82m
LW | 02:39 | 0.34m |
HW | 04:07 | 0.49m |
LW | 05:53 | 0.25m |
HW | 10:01 | 2.00m |
LW | 14:52 | 0.44m |
HW | 16:41 | 0.67m |
LW | 18:11 | 0.53m |
HW | 22:15 | 2.07m |
Fri 02
05:42
20:32
20:32
01:55
08:56
08:56
1.4m
LW | 03:19 | 0.47m |
HW | 04:58 | 0.62m |
LW | 06:37 | 0.47m |
HW | 10:48 | 1.78m |
LW | 15:28 | 0.60m |
HW | 17:38 | 0.86m |
LW | 18:52 | 0.80m |
HW | 22:59 | 1.87m |
Sat 03
05:40
20:33
20:33
02:36
10:16
10:16
1.08m
LW | 04:00 | 0.61m |
HW | 05:52 | 0.75m |
LW | 07:21 | 0.68m |
HW | 11:40 | 1.56m |
LW | 16:04 | 0.77m |
HW | 18:56 | 1.02m |
LW | 19:25 | 1.02m |
HW | 23:50 | 1.69m |
Sun 04
05:38
20:35
20:35
03:03
11:36
11:36
0.81m
LW | 04:50 | 0.74m |
HW | 07:04 | 0.84m |
LW | 08:10 | 0.83m |
HW | 12:40 | 1.39m |
LW | 16:48 | 0.91m |
Mon 05
05:37
20:36
20:36
03:22
12:54
12:54
0.49m
HW | 00:49 | 1.55m |
LW | 06:16 | 0.82m |
HW | 08:44 | 0.89m |
LW | 09:49 | 0.88m |
HW | 13:48 | 1.31m |
LW | 18:18 | 1.00m |
HW | 21:29 | 1.19m |
LW | 22:43 | 1.17m |
Tue 06
05:35
20:38
20:38
03:37
14:08
14:08
0.69m
HW | 01:59 | 1.48m |
LW | 07:38 | 0.79m |
HW | 09:39 | 0.87m |
LW | 11:12 | 0.82m |
HW | 15:11 | 1.35m |
LW | 19:47 | 0.97m |
HW | 22:14 | 1.13m |
LW | 23:47 | 1.08m |
Wed 07
05:33
20:39
20:39
03:49
15:19
15:19
0.82m
HW | 03:18 | 1.52m |
LW | 08:39 | 0.70m |
HW | 10:33 | 0.79m |
LW | 12:03 | 0.74m |
HW | 16:31 | 1.49m |
LW | 20:53 | 0.87m |
HW | 23:04 | 1.02m |
Thu 08
05:31
20:41
20:41
04:00
16:28
16:28
1.09m
LW | 00:32 | 0.97m |
HW | 04:33 | 1.64m |
LW | 09:34 | 0.59m |
HW | 11:28 | 0.69m |
LW | 12:44 | 0.65m |
HW | 17:25 | 1.68m |
LW | 21:51 | 0.75m |
HW | 23:53 | 0.89m |
Fri 09
05:30
20:43
20:43
04:10
17:37
17:37
1.35m
LW | 01:13 | 0.84m |
HW | 05:30 | 1.79m |
LW | 10:24 | 0.49m |
HW | 12:18 | 0.61m |
LW | 13:24 | 0.58m |
HW | 18:09 | 1.84m |
LW | 22:42 | 0.64m |
Sat 10
05:28
20:44
20:44
04:21
18:47
18:47
1.52m
HW | 00:36 | 0.77m |
LW | 01:53 | 0.72m |
HW | 06:19 | 1.89m |
LW | 11:07 | 0.43m |
HW | 13:01 | 0.56m |
LW | 14:04 | 0.53m |
HW | 18:50 | 1.95m |
LW | 23:26 | 0.55m |
Sun 11
05:27
20:46
20:46
04:34
19:59
19:59
1.61m
HW | 01:15 | 0.68m |
LW | 02:31 | 0.63m |
HW | 07:00 | 1.95m |
LW | 11:46 | 0.40m |
HW | 13:41 | 0.55m |
LW | 14:42 | 0.52m |
HW | 19:25 | 2.01m |
Mon 12
05:25
20:47
20:47
04:49
21:11
21:11
1.66m
LW | 00:05 | 0.49m |
HW | 01:53 | 0.63m |
LW | 03:08 | 0.58m |
HW | 07:35 | 1.95m |
LW | 12:20 | 0.38m |
HW | 14:22 | 0.58m |
LW | 15:16 | 0.56m |
HW | 19:52 | 2.04m |
Tue 13
05:24
20:48
20:48
05:10
22:23
22:23
1.67m
LW | 00:40 | 0.44m |
HW | 02:31 | 0.61m |
LW | 03:41 | 0.56m |
HW | 08:01 | 1.93m |
LW | 12:51 | 0.39m |
HW | 15:02 | 0.63m |
LW | 15:46 | 0.62m |
HW | 20:12 | 2.06m |
Wed 14
05:22
20:50
20:50
05:39
23:30
23:30
1.67m
LW | 01:12 | 0.42m |
HW | 03:07 | 0.60m |
LW | 04:13 | 0.56m |
HW | 08:23 | 1.91m |
LW | 13:20 | 0.40m |
HW | 15:42 | 0.69m |
LW | 16:16 | 0.69m |
HW | 20:33 | 2.07m |
Thu 15
05:21
20:51
20:51
06:18
1.65m
LW | 01:42 | 0.42m |
HW | 03:40 | 0.62m |
LW | 04:46 | 0.58m |
HW | 08:49 | 1.87m |
LW | 13:47 | 0.44m |
HW | 16:15 | 0.77m |
LW | 16:51 | 0.76m |
HW | 21:00 | 2.07m |
Fri 16
05:19
20:53
20:53
00:28
07:11
07:11
1.57m
LW | 02:11 | 0.45m |
HW | 04:11 | 0.66m |
LW | 05:24 | 0.60m |
HW | 09:21 | 1.80m |
LW | 14:14 | 0.50m |
HW | 16:46 | 0.86m |
LW | 17:32 | 0.85m |
HW | 21:33 | 2.02m |
Sat 17
05:18
20:54
20:54
01:13
08:18
08:18
1.4m
LW | 02:40 | 0.52m |
HW | 04:42 | 0.73m |
LW | 06:07 | 0.65m |
HW | 09:58 | 1.69m |
LW | 14:42 | 0.58m |
HW | 17:20 | 0.97m |
LW | 18:16 | 0.94m |
HW | 22:12 | 1.92m |
Sun 18
05:17
20:56
20:56
01:46
09:33
09:33
1.21m
LW | 03:13 | 0.59m |
HW | 05:18 | 0.81m |
LW | 06:52 | 0.71m |
HW | 10:44 | 1.56m |
LW | 15:13 | 0.66m |
HW | 18:03 | 1.06m |
LW | 19:00 | 1.03m |
HW | 22:57 | 1.80m |
Mon 19
05:15
20:57
20:57
02:10
10:53
10:53
1.01m
LW | 03:52 | 0.68m |
HW | 06:00 | 0.85m |
LW | 07:39 | 0.77m |
HW | 11:41 | 1.44m |
LW | 15:53 | 0.75m |
HW | 19:04 | 1.10m |
LW | 19:39 | 1.10m |
HW | 23:55 | 1.69m |
Tue 20
05:14
20:58
20:58
02:29
12:14
12:14
0.63m
LW | 04:48 | 0.75m |
HW | 06:57 | 0.85m |
LW | 08:29 | 0.81m |
HW | 12:47 | 1.38m |
LW | 16:52 | 0.85m |
Wed 21
05:13
21:00
21:00
02:44
13:36
13:36
0.86m
HW | 01:02 | 1.62m |
LW | 06:28 | 0.76m |
HW | 08:45 | 0.82m |
LW | 09:36 | 0.81m |
HW | 13:58 | 1.40m |
LW | 18:39 | 0.90m |
HW | 21:53 | 1.09m |
LW | 22:16 | 1.09m |
Thu 22
05:12
21:01
21:01
02:58
14:59
14:59
0.94m
HW | 02:15 | 1.62m |
LW | 07:50 | 0.68m |
HW | 09:54 | 0.78m |
LW | 11:06 | 0.75m |
HW | 15:12 | 1.51m |
LW | 20:07 | 0.83m |
HW | 22:25 | 1.00m |
LW | 23:44 | 0.95m |
Fri 23
05:11
21:02
21:02
03:11
16:25
16:25
1.11m
HW | 03:30 | 1.69m |
LW | 08:53 | 0.58m |
HW | 10:45 | 0.70m |
LW | 12:11 | 0.64m |
HW | 16:22 | 1.69m |
LW | 21:17 | 0.72m |
HW | 23:10 | 0.87m |
Sat 24
05:10
21:04
21:04
03:25
17:54
17:54
1.41m
LW | 00:46 | 0.76m |
HW | 04:39 | 1.82m |
LW | 09:53 | 0.49m |
HW | 11:34 | 0.61m |
LW | 13:09 | 0.50m |
HW | 17:21 | 1.90m |
LW | 22:21 | 0.61m |
HW | 23:55 | 0.72m |
Sun 25
05:08
21:05
21:05
03:43
19:28
19:28
1.72m
LW | 01:41 | 0.55m |
HW | 05:38 | 1.97m |
LW | 10:51 | 0.41m |
HW | 12:23 | 0.53m |
LW | 14:03 | 0.37m |
HW | 18:13 | 2.09m |
LW | 23:20 | 0.49m |
Mon 26
05:07
21:06
21:06
04:06
21:02
21:02
1.96m
HW | 00:42 | 0.59m |
LW | 02:34 | 0.35m |
HW | 06:32 | 2.08m |
LW | 11:43 | 0.35m |
HW | 13:11 | 0.48m |
LW | 14:54 | 0.27m |
HW | 19:02 | 2.23m |
Tue 27
05:06
21:07
21:07
04:39
22:29
22:29
2.09m
LW | 00:12 | 0.41m |
HW | 01:28 | 0.50m |
LW | 03:23 | 0.20m |
HW | 07:24 | 2.13m |
LW | 12:31 | 0.33m |
HW | 13:59 | 0.48m |
LW | 15:43 | 0.24m |
HW | 19:49 | 2.29m |
Wed 28
05:06
21:08
21:08
05:28
23:39
23:39
2.15m
LW | 01:00 | 0.36m |
HW | 02:14 | 0.45m |
LW | 04:10 | 0.13m |
HW | 08:16 | 2.11m |
LW | 13:16 | 0.36m |
HW | 14:47 | 0.52m |
LW | 16:29 | 0.29m |
HW | 20:36 | 2.28m |
Thu 29
05:05
21:10
21:10
06:33
2.05m
LW | 01:46 | 0.36m |
HW | 03:01 | 0.46m |
LW | 04:55 | 0.16m |
HW | 09:10 | 2.04m |
LW | 13:58 | 0.42m |
HW | 15:36 | 0.61m |
LW | 17:13 | 0.42m |
HW | 21:23 | 2.21m |
Fri 30
05:04
21:11
21:11
00:29
07:52
07:52
1.84m
LW | 02:29 | 0.41m |
HW | 03:48 | 0.50m |
LW | 05:40 | 0.26m |
HW | 10:05 | 1.92m |
LW | 14:39 | 0.53m |
HW | 16:26 | 0.73m |
LW | 17:56 | 0.60m |
HW | 22:10 | 2.10m |
Sat 31
05:03
21:12
21:12
01:03
09:16
09:16
1.56m
LW | 03:13 | 0.49m |
HW | 04:36 | 0.58m |
LW | 06:24 | 0.40m |
HW | 10:54 | 1.77m |
LW | 15:18 | 0.65m |
HW | 17:22 | 0.86m |
LW | 18:39 | 0.80m |
HW | 22:56 | 1.96m |
These tide predictions were generated using the XTide software by David Flater