*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)April 2025
Tue 01
06:45
19:42
19:42
07:43
2.28m
| LW | 02:16 | 0.19m |
| HW | 03:42 | 0.36m |
| LW | 05:28 | 0.05m |
| HW | 09:36 | 2.33m |
| LW | 14:36 | 0.19m |
| HW | 16:07 | 0.38m |
| LW | 17:49 | 0.12m |
| HW | 21:55 | 2.25m |
Wed 02
06:43
19:44
19:44
00:41
08:15
08:15
1.88m
| LW | 02:54 | 0.26m |
| HW | 04:31 | 0.48m |
| LW | 06:11 | 0.25m |
| HW | 10:10 | 2.13m |
| LW | 15:11 | 0.32m |
| HW | 16:59 | 0.58m |
| LW | 18:30 | 0.41m |
| HW | 22:28 | 2.07m |
Thu 03
06:41
19:45
19:45
02:05
08:59
08:59
1.48m
| LW | 03:31 | 0.40m |
| HW | 05:23 | 0.64m |
| LW | 06:54 | 0.50m |
| HW | 10:48 | 1.88m |
| LW | 15:46 | 0.50m |
| HW | 17:55 | 0.80m |
| LW | 19:12 | 0.72m |
| HW | 23:06 | 1.85m |
Fri 04
06:39
19:47
19:47
03:13
09:59
09:59
1.06m
| LW | 04:08 | 0.57m |
| HW | 06:18 | 0.81m |
| LW | 07:38 | 0.75m |
| HW | 11:34 | 1.61m |
| LW | 16:19 | 0.69m |
| HW | 19:04 | 0.99m |
| LW | 19:50 | 0.98m |
| HW | 23:54 | 1.63m |
Sat 05
06:36
19:49
19:49
04:02
11:13
11:13
0.63m
| LW | 04:50 | 0.75m |
| HW | 07:23 | 0.93m |
| LW | 08:25 | 0.91m |
| HW | 12:36 | 1.38m |
| LW | 16:55 | 0.87m |
Sun 06
06:34
19:50
19:50
04:36
12:31
12:31
0.56m
| HW | 01:02 | 1.46m |
| LW | 06:12 | 0.90m |
| HW | 09:12 | 0.97m |
| LW | 10:16 | 0.96m |
| HW | 14:06 | 1.25m |
| LW | 18:39 | 1.03m |
| HW | 21:59 | 1.18m |
| LW | 23:25 | 1.15m |
Mon 07
06:32
19:52
19:52
04:59
13:50
13:50
0.57m
| HW | 02:34 | 1.41m |
| LW | 08:22 | 0.87m |
| HW | 10:05 | 0.92m |
| LW | 12:01 | 0.84m |
| HW | 15:53 | 1.31m |
| LW | 20:35 | 0.99m |
| HW | 22:42 | 1.11m |
Tue 08
06:30
19:54
19:54
05:16
15:05
15:05
0.83m
| LW | 00:32 | 1.01m |
| HW | 04:05 | 1.52m |
| LW | 09:24 | 0.74m |
| HW | 10:58 | 0.81m |
| LW | 12:53 | 0.69m |
| HW | 17:17 | 1.51m |
| LW | 21:37 | 0.85m |
| HW | 23:31 | 0.99m |
Wed 09
06:28
19:55
19:55
05:29
16:18
16:18
1.19m
| LW | 01:18 | 0.86m |
| HW | 05:15 | 1.71m |
| LW | 10:15 | 0.59m |
| HW | 11:48 | 0.67m |
| LW | 13:36 | 0.54m |
| HW | 18:05 | 1.73m |
| LW | 22:30 | 0.70m |
Thu 10
06:26
19:57
19:57
05:41
17:28
17:28
1.51m
| HW | 00:16 | 0.84m |
| LW | 01:58 | 0.71m |
| HW | 06:09 | 1.91m |
| LW | 11:02 | 0.45m |
| HW | 12:32 | 0.55m |
| LW | 14:15 | 0.41m |
| HW | 18:48 | 1.92m |
| LW | 23:17 | 0.57m |
Fri 11
06:23
19:58
19:58
05:51
18:38
18:38
1.72m
| HW | 00:58 | 0.71m |
| LW | 02:35 | 0.58m |
| HW | 06:56 | 2.05m |
| LW | 11:44 | 0.36m |
| HW | 13:13 | 0.46m |
| LW | 14:52 | 0.33m |
| HW | 19:29 | 2.04m |
| LW | 23:58 | 0.47m |
Sat 12
06:21
20:00
20:00
06:01
19:47
19:47
1.83m
| HW | 01:36 | 0.61m |
| LW | 03:10 | 0.48m |
| HW | 07:37 | 2.13m |
| LW | 12:22 | 0.30m |
| HW | 13:52 | 0.42m |
| LW | 15:25 | 0.30m |
| HW | 20:04 | 2.10m |
Sun 13
06:19
20:01
20:01
06:12
20:58
20:58
1.86m
| LW | 00:35 | 0.40m |
| HW | 02:14 | 0.55m |
| LW | 03:42 | 0.44m |
| HW | 08:11 | 2.14m |
| LW | 12:55 | 0.28m |
| HW | 14:32 | 0.42m |
| LW | 15:55 | 0.33m |
| HW | 20:31 | 2.11m |
Mon 14
06:17
20:03
20:03
06:26
22:10
22:10
1.83m
| LW | 01:09 | 0.35m |
| HW | 02:52 | 0.52m |
| LW | 04:11 | 0.44m |
| HW | 08:35 | 2.11m |
| LW | 13:25 | 0.28m |
| HW | 15:13 | 0.47m |
| LW | 16:23 | 0.41m |
| HW | 20:48 | 2.10m |
Tue 15
06:15
20:05
20:05
06:43
23:23
23:23
1.77m
| LW | 01:39 | 0.33m |
| HW | 03:31 | 0.53m |
| LW | 04:39 | 0.48m |
| HW | 08:53 | 2.06m |
| LW | 13:51 | 0.31m |
| HW | 15:54 | 0.56m |
| LW | 16:50 | 0.53m |
| HW | 21:04 | 2.08m |
Wed 16
06:13
20:06
20:06
07:05
1.69m
| LW | 02:06 | 0.35m |
| HW | 04:08 | 0.59m |
| LW | 05:10 | 0.55m |
| HW | 09:14 | 1.99m |
| LW | 14:14 | 0.37m |
| HW | 16:34 | 0.69m |
| LW | 17:21 | 0.67m |
| HW | 21:26 | 2.04m |
Thu 17
06:11
20:08
20:08
00:34
07:36
07:36
1.56m
| LW | 02:29 | 0.40m |
| HW | 04:43 | 0.69m |
| LW | 05:46 | 0.65m |
| HW | 09:40 | 1.88m |
| LW | 14:35 | 0.44m |
| HW | 17:11 | 0.85m |
| LW | 17:57 | 0.83m |
| HW | 21:53 | 1.96m |
Fri 18
06:09
20:09
20:09
01:38
08:19
08:19
1.37m
| LW | 02:52 | 0.47m |
| HW | 05:16 | 0.82m |
| LW | 06:27 | 0.77m |
| HW | 10:10 | 1.73m |
| LW | 14:55 | 0.51m |
| HW | 17:48 | 1.01m |
| LW | 18:38 | 0.99m |
| HW | 22:23 | 1.84m |
Sat 19
06:07
20:11
20:11
02:32
09:17
09:17
1.16m
| LW | 03:16 | 0.55m |
| HW | 05:52 | 0.94m |
| LW | 07:11 | 0.88m |
| HW | 10:45 | 1.56m |
| LW | 15:20 | 0.59m |
| HW | 18:31 | 1.14m |
| LW | 19:19 | 1.12m |
| HW | 22:59 | 1.71m |
Sun 20
06:05
20:13
20:13
03:13
10:27
10:27
0.92m
| LW | 03:48 | 0.65m |
| HW | 06:31 | 1.01m |
| LW | 07:57 | 0.95m |
| HW | 11:29 | 1.39m |
| LW | 15:52 | 0.69m |
| HW | 19:28 | 1.19m |
| LW | 19:50 | 1.19m |
| HW | 23:48 | 1.57m |
Mon 21
06:03
20:14
20:14
03:44
11:46
11:46
0.5m
| LW | 04:33 | 0.77m |
| HW | 07:14 | 0.99m |
| LW | 08:41 | 0.96m |
| HW | 12:48 | 1.27m |
| LW | 16:39 | 0.83m |
Tue 22
06:01
20:16
20:16
04:06
13:09
13:09
0.59m
| HW | 01:19 | 1.48m |
| LW | 06:12 | 0.89m |
| HW | 07:53 | 0.90m |
| LW | 08:40 | 0.90m |
| HW | 14:32 | 1.28m |
| LW | 18:50 | 0.98m |
Wed 23
05:59
20:17
20:17
04:24
14:33
14:33
0.77m
| HW | 02:58 | 1.53m |
| LW | 08:52 | 0.76m |
| HW | 10:39 | 0.80m |
| LW | 11:45 | 0.78m |
| HW | 15:59 | 1.45m |
| LW | 20:57 | 0.85m |
| HW | 23:09 | 0.98m |
Thu 24
05:57
20:19
20:19
04:39
15:59
15:59
1.12m
| LW | 00:22 | 0.95m |
| HW | 04:17 | 1.70m |
| LW | 09:44 | 0.59m |
| HW | 11:16 | 0.66m |
| LW | 12:50 | 0.59m |
| HW | 17:06 | 1.71m |
| LW | 21:59 | 0.69m |
| HW | 23:43 | 0.80m |
Fri 25
05:55
20:20
20:20
04:52
17:26
17:26
1.59m
| LW | 01:19 | 0.70m |
| HW | 05:20 | 1.92m |
| LW | 10:34 | 0.44m |
| HW | 11:59 | 0.52m |
| LW | 13:43 | 0.37m |
| HW | 18:01 | 1.96m |
| LW | 22:54 | 0.53m |
Sat 26
05:53
20:22
20:22
05:06
18:56
18:56
2.01m
| HW | 00:22 | 0.64m |
| LW | 02:10 | 0.44m |
| HW | 06:15 | 2.12m |
| LW | 11:23 | 0.31m |
| HW | 12:42 | 0.40m |
| LW | 14:32 | 0.17m |
| HW | 18:50 | 2.18m |
| LW | 23:45 | 0.39m |
Sun 27
05:51
20:24
20:24
05:22
20:30
20:30
2.29m
| HW | 01:04 | 0.49m |
| LW | 02:57 | 0.21m |
| HW | 07:05 | 2.26m |
| LW | 12:10 | 0.23m |
| HW | 13:26 | 0.33m |
| LW | 15:18 | 0.03m |
| HW | 19:36 | 2.32m |
Mon 28
05:49
20:25
20:25
05:43
22:06
22:06
0m
| LW | 00:32 | 0.29m |
| HW | 01:48 | 0.40m |
| LW | 03:43 | 0.05m |
| HW | 07:52 | 2.33m |
| LW | 12:53 | 0.19m |
| HW | 14:12 | 0.32m |
| LW | 16:03 | 0.00m |
| HW | 20:18 | 2.38m |
Tue 29
05:47
20:27
20:27
06:10
23:38
23:38
2.34m
| LW | 01:16 | 0.24m |
| HW | 02:33 | 0.36m |
| LW | 04:27 | 0.01m |
| HW | 08:36 | 2.30m |
| LW | 13:35 | 0.22m |
| HW | 15:00 | 0.38m |
| LW | 16:46 | 0.08m |
| HW | 20:57 | 2.35m |
Wed 30
05:45
20:28
20:28
06:50
2.16m
| LW | 01:58 | 0.26m |
| HW | 03:19 | 0.40m |
| LW | 05:10 | 0.08m |
| HW | 09:18 | 2.19m |
| LW | 14:14 | 0.30m |
| HW | 15:49 | 0.50m |
| LW | 17:29 | 0.27m |
| HW | 21:34 | 2.24m |
These tide predictions were generated using the XTide software by David Flater