*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)March 2025
Sat 01
06:53
17:51
17:51
07:30
20:07
20:07
0.16m
LW | 00:17 | 0.28m |
HW | 01:37 | 0.41m |
LW | 03:24 | 0.13m |
HW | 07:51 | 2.48m |
LW | 12:46 | 0.15m |
HW | 13:50 | 0.22m |
LW | 15:47 | 0.00m |
HW | 20:29 | 2.32m |
Sun 02
06:51
17:53
17:53
07:43
21:35
21:35
0.19m
LW | 00:57 | 0.21m |
HW | 02:20 | 0.36m |
LW | 04:05 | 0.07m |
HW | 08:27 | 2.49m |
LW | 13:23 | 0.12m |
HW | 14:37 | 0.23m |
LW | 16:28 | 0.00m |
HW | 20:57 | 2.30m |
Mon 03
06:49
17:54
17:54
07:59
23:06
23:06
2.33m
LW | 01:36 | 0.21m |
HW | 03:07 | 0.40m |
LW | 04:47 | 0.14m |
HW | 08:57 | 2.40m |
LW | 14:00 | 0.16m |
HW | 15:27 | 0.33m |
LW | 17:10 | 0.07m |
HW | 21:20 | 2.20m |
Tue 04
06:47
17:56
17:56
08:18
1.95m
LW | 02:14 | 0.27m |
HW | 03:57 | 0.51m |
LW | 05:30 | 0.32m |
HW | 09:29 | 2.22m |
LW | 14:36 | 0.27m |
HW | 16:21 | 0.51m |
LW | 17:53 | 0.34m |
HW | 21:50 | 2.04m |
Wed 05
06:44
17:58
17:58
00:36
08:42
08:42
1.59m
LW | 02:50 | 0.39m |
HW | 04:51 | 0.69m |
LW | 06:15 | 0.57m |
HW | 10:04 | 1.98m |
LW | 15:11 | 0.43m |
HW | 17:18 | 0.73m |
LW | 18:37 | 0.64m |
HW | 22:26 | 1.84m |
Thu 06
06:42
17:59
17:59
02:03
09:17
09:17
1.17m
LW | 03:27 | 0.55m |
HW | 05:48 | 0.87m |
LW | 07:02 | 0.81m |
HW | 10:44 | 1.72m |
LW | 15:46 | 0.61m |
HW | 18:21 | 0.93m |
LW | 19:24 | 0.90m |
HW | 23:10 | 1.63m |
Fri 07
06:40
18:01
18:01
03:19
10:06
10:06
0.74m
LW | 04:07 | 0.73m |
HW | 06:48 | 1.00m |
LW | 07:56 | 0.97m |
HW | 11:37 | 1.47m |
LW | 16:25 | 0.80m |
HW | 19:45 | 1.07m |
LW | 20:07 | 1.07m |
Sat 08
06:38
18:03
18:03
04:19
11:09
11:09
0.54m
HW | 00:15 | 1.46m |
LW | 05:06 | 0.92m |
HW | 07:56 | 1.03m |
LW | 09:18 | 1.02m |
HW | 13:09 | 1.29m |
LW | 17:42 | 0.98m |
HW | 21:22 | 1.11m |
LW | 22:12 | 1.11m |
Sun 09
06:36
18:04
18:04
05:02
12:24
12:24
0.51m
HW | 01:59 | 1.40m |
LW | 07:52 | 0.95m |
HW | 09:19 | 0.97m |
LW | 11:23 | 0.89m |
HW | 15:05 | 1.31m |
LW | 20:08 | 0.97m |
HW | 22:08 | 1.07m |
LW | 23:53 | 0.98m |
Mon 10
06:34
18:06
18:06
05:31
13:43
13:43
0.83m
HW | 03:34 | 1.53m |
LW | 08:58 | 0.81m |
HW | 10:19 | 0.85m |
LW | 12:23 | 0.70m |
HW | 16:39 | 1.50m |
LW | 21:10 | 0.84m |
HW | 22:56 | 0.96m |
Tue 11
06:32
18:08
18:08
05:52
15:01
15:01
1.25m
LW | 00:45 | 0.82m |
HW | 04:44 | 1.75m |
LW | 09:48 | 0.64m |
HW | 11:09 | 0.71m |
LW | 13:09 | 0.50m |
HW | 17:37 | 1.72m |
LW | 22:00 | 0.69m |
HW | 23:41 | 0.84m |
Wed 12
06:29
18:09
18:09
06:08
16:16
16:16
1.63m
LW | 01:28 | 0.66m |
HW | 05:39 | 1.96m |
LW | 10:33 | 0.48m |
HW | 11:53 | 0.57m |
LW | 13:50 | 0.33m |
HW | 18:24 | 1.91m |
LW | 22:45 | 0.56m |
Thu 13
06:27
18:11
18:11
06:21
17:28
17:28
1.91m
HW | 00:22 | 0.71m |
LW | 02:07 | 0.52m |
HW | 06:27 | 2.13m |
LW | 11:15 | 0.36m |
HW | 12:34 | 0.45m |
LW | 14:26 | 0.22m |
HW | 19:05 | 2.05m |
LW | 23:26 | 0.45m |
Fri 14
06:25
18:13
18:13
06:31
18:39
18:39
2.06m
HW | 01:01 | 0.61m |
LW | 02:42 | 0.43m |
HW | 07:09 | 2.23m |
LW | 11:54 | 0.28m |
HW | 13:13 | 0.38m |
LW | 14:59 | 0.17m |
HW | 19:40 | 2.12m |
Sat 15
06:23
18:15
18:15
06:42
19:49
19:49
2.08m
LW | 00:04 | 0.38m |
HW | 01:40 | 0.53m |
LW | 03:13 | 0.39m |
HW | 07:43 | 2.27m |
LW | 12:29 | 0.24m |
HW | 13:52 | 0.34m |
LW | 15:29 | 0.19m |
HW | 20:08 | 2.14m |
Sun 16
06:21
18:16
18:16
06:52
20:59
20:59
2.01m
LW | 00:38 | 0.32m |
HW | 02:19 | 0.50m |
LW | 03:41 | 0.40m |
HW | 08:09 | 2.24m |
LW | 13:00 | 0.23m |
HW | 14:33 | 0.37m |
LW | 15:57 | 0.26m |
HW | 20:27 | 2.11m |
Mon 17
06:19
18:18
18:18
07:04
22:10
22:10
1.91m
LW | 01:08 | 0.31m |
HW | 02:59 | 0.51m |
LW | 04:08 | 0.46m |
HW | 08:28 | 2.18m |
LW | 13:26 | 0.27m |
HW | 15:15 | 0.45m |
LW | 16:24 | 0.39m |
HW | 20:43 | 2.05m |
Tue 18
06:16
18:20
18:20
07:18
23:22
23:22
1.74m
LW | 01:34 | 0.34m |
HW | 03:40 | 0.59m |
LW | 04:38 | 0.56m |
HW | 08:48 | 2.08m |
LW | 13:49 | 0.34m |
HW | 15:57 | 0.60m |
LW | 16:54 | 0.57m |
HW | 21:02 | 1.98m |
Wed 19
06:14
18:21
18:21
07:37
1.54m
LW | 01:57 | 0.40m |
HW | 04:19 | 0.73m |
LW | 05:11 | 0.71m |
HW | 09:12 | 1.94m |
LW | 14:07 | 0.42m |
HW | 16:40 | 0.79m |
LW | 17:28 | 0.78m |
HW | 21:25 | 1.88m |
Thu 20
06:12
18:23
18:23
00:35
08:02
08:02
1.29m
LW | 02:16 | 0.48m |
HW | 04:58 | 0.89m |
LW | 05:51 | 0.87m |
HW | 09:37 | 1.77m |
LW | 14:24 | 0.49m |
HW | 17:25 | 0.99m |
LW | 18:05 | 0.98m |
HW | 21:51 | 1.76m |
Fri 21
06:10
18:24
18:24
01:45
08:36
08:36
1.08m
LW | 02:37 | 0.55m |
HW | 05:37 | 1.03m |
LW | 06:34 | 1.01m |
HW | 10:06 | 1.60m |
LW | 14:44 | 0.55m |
HW | 18:13 | 1.14m |
LW | 18:42 | 1.14m |
HW | 22:21 | 1.63m |
Sat 22
06:07
18:26
18:26
02:47
09:25
09:25
0.89m
LW | 03:05 | 0.63m |
HW | 06:17 | 1.11m |
LW | 07:20 | 1.09m |
HW | 10:38 | 1.43m |
LW | 15:14 | 0.65m |
HW | 22:57 | 1.52m |
Sun 23
06:05
18:27
18:27
03:37
10:29
10:29
0.5m
LW | 03:46 | 0.77m |
HW | 06:56 | 1.09m |
LW | 08:02 | 1.08m |
HW | 11:28 | 1.27m |
LW | 15:58 | 0.80m |
Mon 24
06:03
18:29
18:29
04:15
11:45
11:45
0.47m
HW | 00:22 | 1.41m |
LW | 04:59 | 0.94m |
HW | 07:06 | 0.99m |
LW | 08:24 | 0.98m |
HW | 14:01 | 1.22m |
LW | 17:29 | 0.99m |
Tue 25
06:01
18:31
18:31
04:42
13:09
13:09
0.66m
HW | 02:39 | 1.48m |
LW | 08:48 | 0.82m |
HW | 10:36 | 0.85m |
LW | 11:26 | 0.85m |
HW | 15:37 | 1.41m |
LW | 20:42 | 0.86m |
HW | 23:03 | 0.98m |
LW | 23:52 | 0.97m |
Wed 26
05:58
18:32
18:32
05:04
14:36
14:36
1.11m
HW | 03:57 | 1.71m |
LW | 09:30 | 0.63m |
HW | 10:51 | 0.67m |
LW | 12:27 | 0.60m |
HW | 16:42 | 1.68m |
LW | 21:37 | 0.68m |
HW | 23:20 | 0.78m |
Thu 27
05:56
18:34
18:34
05:20
16:04
16:04
1.64m
LW | 00:49 | 0.71m |
HW | 04:57 | 1.97m |
LW | 10:14 | 0.45m |
HW | 11:24 | 0.50m |
LW | 13:15 | 0.33m |
HW | 17:37 | 1.95m |
LW | 22:26 | 0.50m |
HW | 23:52 | 0.60m |
Fri 28
05:54
18:36
18:36
05:34
17:32
17:32
2.12m
LW | 01:36 | 0.42m |
HW | 05:50 | 2.20m |
LW | 10:58 | 0.30m |
HW | 12:03 | 0.35m |
LW | 14:00 | 0.08m |
HW | 18:29 | 2.18m |
LW | 23:12 | 0.35m |
Sat 29
05:52
18:37
18:37
05:48
19:02
19:02
2.13m
HW | 00:30 | 0.45m |
LW | 02:21 | 0.17m |
HW | 06:40 | 2.37m |
LW | 11:40 | 0.18m |
HW | 12:45 | 0.25m |
LW | 14:43 | 0.00m |
HW | 19:17 | 2.34m |
LW | 23:55 | 0.24m |
Sun 30
06:50
19:39
19:39
07:03
21:34
21:34
0.06m
HW | 02:11 | 0.35m |
LW | 04:04 | 0.00m |
HW | 08:26 | 2.46m |
LW | 13:20 | 0.12m |
HW | 14:30 | 0.22m |
LW | 16:25 | 0.00m |
HW | 20:57 | 2.40m |
Mon 31
06:47
19:40
19:40
07:20
23:08
23:08
0.07m
LW | 01:37 | 0.18m |
HW | 02:55 | 0.31m |
LW | 04:46 | 0.00m |
HW | 09:04 | 2.44m |
LW | 13:58 | 0.12m |
HW | 15:17 | 0.26m |
LW | 17:07 | 0.00m |
HW | 21:27 | 2.37m |
These tide predictions were generated using the XTide software by David Flater