*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)December 2024
Sun 01
07:49
16:07
16:07
08:31
15:39
15:39
1.62m
HW | 01:21 | 0.74m |
LW | 01:47 | 0.74m |
HW | 06:29 | 2.18m |
LW | 11:35 | 0.60m |
HW | 13:15 | 0.71m |
LW | 14:25 | 0.67m |
HW | 18:43 | 2.03m |
LW | 23:42 | 0.56m |
Mon 02
07:50
16:07
16:07
09:39
16:24
16:24
1.68m
HW | 01:55 | 0.77m |
LW | 02:29 | 0.76m |
HW | 06:57 | 2.24m |
LW | 12:09 | 0.56m |
HW | 13:50 | 0.69m |
LW | 15:05 | 0.63m |
HW | 19:15 | 2.02m |
Tue 03
07:52
16:07
16:07
10:35
17:24
17:24
1.71m
LW | 00:15 | 0.56m |
HW | 02:27 | 0.81m |
LW | 03:11 | 0.80m |
HW | 07:28 | 2.26m |
LW | 12:43 | 0.55m |
HW | 14:24 | 0.69m |
LW | 15:45 | 0.61m |
HW | 19:50 | 1.99m |
Wed 04
07:53
16:06
16:06
11:18
18:38
18:38
1.69m
LW | 00:48 | 0.58m |
HW | 03:01 | 0.87m |
LW | 03:54 | 0.84m |
HW | 08:02 | 2.25m |
LW | 13:18 | 0.56m |
HW | 15:00 | 0.71m |
LW | 16:28 | 0.61m |
HW | 20:29 | 1.92m |
Thu 05
07:54
16:06
16:06
11:49
19:59
19:59
1.58m
LW | 01:23 | 0.63m |
HW | 03:39 | 0.94m |
LW | 04:39 | 0.91m |
HW | 08:41 | 2.19m |
LW | 13:56 | 0.61m |
HW | 15:40 | 0.76m |
LW | 17:13 | 0.65m |
HW | 21:14 | 1.82m |
Fri 06
07:55
16:05
16:05
12:12
21:22
21:22
1.42m
LW | 02:00 | 0.70m |
HW | 04:23 | 1.02m |
LW | 05:25 | 0.99m |
HW | 09:25 | 2.09m |
LW | 14:38 | 0.67m |
HW | 16:26 | 0.82m |
LW | 18:01 | 0.71m |
HW | 22:06 | 1.72m |
Sat 07
07:57
16:05
16:05
12:29
22:45
22:45
1.26m
LW | 02:43 | 0.78m |
HW | 05:18 | 1.10m |
LW | 06:12 | 1.08m |
HW | 10:16 | 1.98m |
LW | 15:28 | 0.72m |
HW | 17:23 | 0.86m |
LW | 18:52 | 0.79m |
HW | 23:03 | 1.64m |
Sun 08
07:58
16:05
16:05
12:43
1.12m
LW | 03:34 | 0.86m |
HW | 06:31 | 1.16m |
LW | 07:03 | 1.16m |
HW | 11:13 | 1.88m |
LW | 16:30 | 0.76m |
HW | 18:38 | 0.88m |
LW | 19:54 | 0.85m |
Mon 09
07:59
16:05
16:05
00:08
12:57
12:57
1.05m
HW | 00:02 | 1.60m |
LW | 04:41 | 0.92m |
HW | 07:38 | 1.19m |
LW | 08:24 | 1.19m |
HW | 12:14 | 1.81m |
LW | 17:39 | 0.76m |
HW | 19:50 | 0.90m |
LW | 21:07 | 0.86m |
Tue 10
08:00
16:05
16:05
01:32
13:10
13:10
1.05m
HW | 01:06 | 1.62m |
LW | 05:58 | 0.94m |
HW | 08:28 | 1.17m |
LW | 09:45 | 1.12m |
HW | 13:22 | 1.78m |
LW | 18:48 | 0.73m |
HW | 20:49 | 0.87m |
LW | 22:14 | 0.81m |
Wed 11
08:01
16:04
16:04
02:57
13:25
13:25
1.14m
HW | 02:19 | 1.70m |
LW | 07:12 | 0.91m |
HW | 09:18 | 1.08m |
LW | 10:51 | 0.99m |
HW | 14:37 | 1.82m |
LW | 19:55 | 0.68m |
HW | 21:46 | 0.81m |
LW | 23:15 | 0.73m |
Thu 12
08:02
16:04
16:04
04:25
13:44
13:44
1.3m
HW | 03:31 | 1.86m |
LW | 08:27 | 0.84m |
HW | 10:09 | 0.95m |
LW | 11:52 | 0.83m |
HW | 15:49 | 1.92m |
LW | 21:01 | 0.62m |
HW | 22:42 | 0.74m |
Fri 13
08:03
16:05
16:05
05:56
14:10
14:10
1.48m
LW | 00:14 | 0.64m |
HW | 04:31 | 2.04m |
LW | 09:35 | 0.73m |
HW | 11:02 | 0.82m |
LW | 12:49 | 0.65m |
HW | 16:50 | 2.03m |
LW | 22:00 | 0.56m |
HW | 23:37 | 0.68m |
Sat 14
08:04
16:05
16:05
07:25
14:46
14:46
1.7m
LW | 01:10 | 0.56m |
HW | 05:23 | 2.20m |
LW | 10:33 | 0.62m |
HW | 11:53 | 0.71m |
LW | 13:43 | 0.50m |
HW | 17:45 | 2.10m |
LW | 22:52 | 0.52m |
Sun 15
08:04
16:05
16:05
08:44
15:37
15:37
1.9m
HW | 00:28 | 0.67m |
LW | 02:03 | 0.52m |
HW | 06:12 | 2.30m |
LW | 11:23 | 0.55m |
HW | 12:42 | 0.64m |
LW | 14:33 | 0.40m |
HW | 18:38 | 2.13m |
LW | 23:37 | 0.51m |
Mon 16
08:05
16:05
16:05
09:47
16:44
16:44
1.98m
HW | 01:17 | 0.70m |
LW | 02:51 | 0.53m |
HW | 06:58 | 2.34m |
LW | 12:08 | 0.51m |
HW | 13:29 | 0.61m |
LW | 15:19 | 0.36m |
HW | 19:29 | 2.11m |
Tue 17
08:06
16:05
16:05
10:30
18:02
18:02
1.93m
LW | 00:20 | 0.54m |
HW | 02:04 | 0.75m |
LW | 03:36 | 0.60m |
HW | 07:43 | 2.33m |
LW | 12:51 | 0.51m |
HW | 14:14 | 0.62m |
LW | 16:03 | 0.40m |
HW | 20:17 | 2.04m |
Wed 18
08:07
16:06
16:06
11:00
19:23
19:23
1.77m
LW | 00:59 | 0.60m |
HW | 02:52 | 0.83m |
LW | 04:17 | 0.72m |
HW | 08:25 | 2.26m |
LW | 13:33 | 0.55m |
HW | 15:00 | 0.65m |
LW | 16:43 | 0.49m |
HW | 21:01 | 1.94m |
Thu 19
08:07
16:06
16:06
11:21
20:41
20:41
1.56m
LW | 01:37 | 0.68m |
HW | 03:42 | 0.92m |
LW | 04:54 | 0.86m |
HW | 09:05 | 2.16m |
LW | 14:12 | 0.60m |
HW | 15:47 | 0.70m |
LW | 17:21 | 0.60m |
HW | 21:42 | 1.82m |
Fri 20
08:08
16:06
16:06
11:36
21:56
21:56
1.37m
LW | 02:13 | 0.76m |
HW | 04:39 | 1.02m |
LW | 05:26 | 1.01m |
HW | 09:43 | 2.04m |
LW | 14:52 | 0.67m |
HW | 16:38 | 0.77m |
LW | 17:58 | 0.72m |
HW | 22:20 | 1.69m |
Sat 21
08:08
16:07
16:07
11:49
23:07
23:07
1.18m
LW | 02:46 | 0.84m |
HW | 10:20 | 1.91m |
LW | 15:31 | 0.73m |
HW | 17:42 | 0.84m |
LW | 18:32 | 0.83m |
HW | 22:57 | 1.58m |
Sun 22
08:09
16:07
16:07
12:00
1m
LW | 03:21 | 0.91m |
HW | 10:56 | 1.79m |
LW | 16:14 | 0.79m |
HW | 23:36 | 1.49m |
Mon 23
08:09
16:08
16:08
00:16
12:10
12:10
0.86m
LW | 04:05 | 0.97m |
HW | 11:36 | 1.68m |
LW | 17:05 | 0.82m |
Tue 24
08:10
16:09
16:09
01:25
12:21
12:21
0.76m
HW | 00:22 | 1.44m |
LW | 05:05 | 1.01m |
HW | 12:23 | 1.60m |
LW | 18:03 | 0.84m |
Wed 25
08:10
16:09
16:09
02:34
12:33
12:33
0.7m
HW | 01:23 | 1.44m |
LW | 06:16 | 1.03m |
HW | 13:30 | 1.54m |
LW | 19:05 | 0.84m |
Thu 26
08:10
16:10
16:10
03:46
12:48
12:48
0.75m
HW | 02:53 | 1.52m |
LW | 07:31 | 1.01m |
HW | 15:03 | 1.56m |
LW | 20:12 | 0.81m |
Fri 27
08:10
16:11
16:11
05:00
13:09
13:09
0.89m
HW | 03:59 | 1.66m |
LW | 08:51 | 0.94m |
HW | 16:11 | 1.64m |
LW | 21:14 | 0.77m |
Sat 28
08:10
16:12
16:12
06:15
13:37
13:37
1.1m
HW | 04:45 | 1.82m |
LW | 09:56 | 0.84m |
HW | 17:02 | 1.74m |
LW | 22:04 | 0.72m |
Sun 29
08:11
16:13
16:13
07:26
14:17
14:17
1.3m
HW | 05:26 | 1.96m |
LW | 10:43 | 0.74m |
HW | 12:19 | 0.79m |
LW | 13:16 | 0.78m |
HW | 17:47 | 1.83m |
LW | 22:47 | 0.66m |
Mon 30
08:11
16:14
16:14
08:28
15:12
15:12
1.48m
HW | 06:05 | 2.09m |
LW | 11:24 | 0.65m |
HW | 12:49 | 0.70m |
LW | 14:07 | 0.66m |
HW | 18:29 | 1.89m |
LW | 23:26 | 0.61m |
Tue 31
08:11
16:15
16:15
09:16
16:23
16:23
1.65m
HW | 01:36 | 0.79m |
LW | 02:11 | 0.78m |
HW | 06:44 | 2.19m |
LW | 12:02 | 0.57m |
HW | 13:21 | 0.62m |
LW | 14:52 | 0.54m |
HW | 19:12 | 1.95m |
These tide predictions were generated using the XTide software by David Flater