*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)March 2024
Fri 01
06:52
17:51
17:51
08:39
1.46m
LW | 02:24 | 0.47m |
HW | 04:56 | 0.83m |
LW | 05:46 | 0.81m |
HW | 09:42 | 1.92m |
LW | 14:38 | 0.46m |
HW | 17:14 | 0.83m |
LW | 18:10 | 0.81m |
HW | 22:00 | 1.78m |
Sat 02
06:50
17:53
17:53
00:44
08:59
08:59
1.23m
LW | 02:47 | 0.53m |
HW | 05:40 | 0.99m |
LW | 06:32 | 0.97m |
HW | 10:12 | 1.75m |
LW | 15:02 | 0.52m |
HW | 18:05 | 1.01m |
LW | 18:53 | 1.00m |
HW | 22:31 | 1.68m |
Sun 03
06:48
17:55
17:55
02:01
09:27
09:27
0.98m
LW | 03:17 | 0.60m |
HW | 06:25 | 1.10m |
LW | 07:22 | 1.08m |
HW | 10:45 | 1.58m |
LW | 15:34 | 0.60m |
HW | 18:59 | 1.12m |
LW | 19:37 | 1.12m |
HW | 23:09 | 1.57m |
Mon 04
06:46
17:56
17:56
03:15
10:07
10:07
0.71m
LW | 03:58 | 0.71m |
HW | 07:10 | 1.13m |
LW | 08:16 | 1.11m |
HW | 11:31 | 1.42m |
LW | 16:18 | 0.73m |
Tue 05
06:44
17:58
17:58
04:20
11:04
11:04
0.6m
HW | 00:10 | 1.47m |
LW | 05:02 | 0.87m |
HW | 07:54 | 1.06m |
LW | 09:07 | 1.04m |
HW | 13:10 | 1.29m |
LW | 17:33 | 0.90m |
Wed 06
06:42
18:00
18:00
05:12
12:20
12:20
0.58m
HW | 02:19 | 1.47m |
LW | 09:26 | 0.90m |
HW | 15:20 | 1.38m |
LW | 20:34 | 0.89m |
Thu 07
06:40
18:02
18:02
05:49
13:48
13:48
1.01m
HW | 03:50 | 1.68m |
LW | 09:37 | 0.71m |
HW | 10:41 | 0.73m |
LW | 12:19 | 0.67m |
HW | 16:37 | 1.62m |
LW | 21:39 | 0.71m |
HW | 23:23 | 0.81m |
Fri 08
06:38
18:03
18:03
06:16
15:21
15:21
1.56m
LW | 00:43 | 0.75m |
HW | 04:56 | 1.94m |
LW | 10:20 | 0.51m |
HW | 11:23 | 0.54m |
LW | 13:16 | 0.38m |
HW | 17:41 | 1.88m |
LW | 22:29 | 0.53m |
HW | 23:57 | 0.63m |
Sat 09
06:35
18:05
18:05
06:36
16:55
16:55
2.1m
LW | 01:37 | 0.48m |
HW | 05:55 | 2.19m |
LW | 11:04 | 0.33m |
HW | 12:05 | 0.37m |
LW | 14:04 | 0.09m |
HW | 18:44 | 2.13m |
LW | 23:16 | 0.36m |
Sun 10
06:33
18:07
18:07
06:52
18:27
18:27
0.09m
HW | 00:36 | 0.48m |
LW | 02:24 | 0.21m |
HW | 06:51 | 2.40m |
LW | 11:47 | 0.18m |
HW | 12:48 | 0.24m |
LW | 14:49 | 0.00m |
HW | 19:40 | 2.31m |
Mon 11
06:31
18:08
18:08
07:06
19:57
19:57
0.11m
LW | 00:00 | 0.24m |
HW | 01:18 | 0.37m |
LW | 03:09 | 0.03m |
HW | 07:42 | 2.52m |
LW | 12:29 | 0.09m |
HW | 13:33 | 0.17m |
LW | 15:32 | 0.00m |
HW | 20:23 | 2.41m |
Tue 12
06:29
18:10
18:10
07:21
21:26
21:26
0.15m
LW | 00:42 | 0.17m |
HW | 02:01 | 0.31m |
LW | 03:51 | 0.00m |
HW | 08:22 | 2.55m |
LW | 13:08 | 0.07m |
HW | 14:19 | 0.18m |
LW | 16:13 | 0.00m |
HW | 20:52 | 2.40m |
Wed 13
06:27
18:12
18:12
07:37
22:56
22:56
0.17m
LW | 01:22 | 0.17m |
HW | 02:48 | 0.34m |
LW | 04:33 | 0.04m |
HW | 08:52 | 2.46m |
LW | 13:45 | 0.13m |
HW | 15:08 | 0.28m |
LW | 16:54 | 0.00m |
HW | 21:16 | 2.29m |
Thu 14
06:24
18:13
18:13
07:56
2.05m
LW | 01:59 | 0.24m |
HW | 03:37 | 0.45m |
LW | 05:14 | 0.23m |
HW | 09:23 | 2.28m |
LW | 14:19 | 0.25m |
HW | 15:59 | 0.46m |
LW | 17:35 | 0.28m |
HW | 21:43 | 2.10m |
Fri 15
06:22
18:15
18:15
00:23
08:22
08:22
1.66m
LW | 02:33 | 0.37m |
HW | 04:28 | 0.63m |
LW | 05:56 | 0.50m |
HW | 09:56 | 2.03m |
LW | 14:50 | 0.42m |
HW | 16:55 | 0.69m |
LW | 18:15 | 0.61m |
HW | 22:15 | 1.88m |
Sat 16
06:20
18:17
18:17
01:45
08:57
08:57
1.21m
LW | 03:04 | 0.53m |
HW | 05:23 | 0.83m |
LW | 06:37 | 0.77m |
HW | 10:31 | 1.74m |
LW | 15:17 | 0.59m |
HW | 17:57 | 0.92m |
LW | 18:53 | 0.90m |
HW | 22:51 | 1.65m |
Sun 17
06:18
18:18
18:18
02:55
09:43
09:43
0.78m
LW | 03:33 | 0.69m |
HW | 06:24 | 0.99m |
LW | 07:16 | 0.98m |
HW | 11:12 | 1.47m |
LW | 15:41 | 0.75m |
HW | 23:35 | 1.45m |
Mon 18
06:16
18:20
18:20
03:51
10:42
10:42
0.4m
LW | 04:04 | 0.85m |
HW | 12:18 | 1.25m |
LW | 16:07 | 0.91m |
Tue 19
06:14
18:22
18:22
04:31
11:51
11:51
0.31m
HW | 01:04 | 1.32m |
LW | 07:02 | 1.01m |
HW | 09:31 | 1.05m |
LW | 11:21 | 1.01m |
HW | 14:19 | 1.19m |
LW | 19:21 | 1.06m |
HW | 22:04 | 1.18m |
LW | 23:51 | 1.12m |
Wed 20
06:11
18:23
18:23
05:00
13:04
13:04
0.53m
HW | 02:54 | 1.38m |
LW | 08:28 | 0.89m |
HW | 10:10 | 0.95m |
LW | 12:11 | 0.85m |
HW | 16:01 | 1.35m |
LW | 20:36 | 0.95m |
HW | 22:43 | 1.08m |
Thu 21
06:09
18:25
18:25
05:21
14:17
14:17
0.89m
LW | 00:31 | 0.99m |
HW | 04:11 | 1.57m |
LW | 09:19 | 0.74m |
HW | 10:53 | 0.81m |
LW | 12:48 | 0.68m |
HW | 17:01 | 1.56m |
LW | 21:28 | 0.81m |
HW | 23:23 | 0.95m |
Fri 22
06:07
18:26
18:26
05:36
15:28
15:28
1.27m
LW | 01:05 | 0.84m |
HW | 05:06 | 1.79m |
LW | 10:04 | 0.59m |
HW | 11:33 | 0.66m |
LW | 13:22 | 0.52m |
HW | 17:47 | 1.76m |
LW | 22:14 | 0.67m |
Sat 23
06:05
18:28
18:28
05:49
16:38
16:38
1.58m
HW | 00:00 | 0.81m |
LW | 01:38 | 0.69m |
HW | 05:53 | 1.97m |
LW | 10:45 | 0.46m |
HW | 12:08 | 0.54m |
LW | 13:55 | 0.39m |
HW | 18:29 | 1.91m |
LW | 22:55 | 0.56m |
Sun 24
06:02
18:30
18:30
06:00
17:47
17:47
1.8m
HW | 00:34 | 0.69m |
LW | 02:10 | 0.57m |
HW | 06:34 | 2.09m |
LW | 11:24 | 0.37m |
HW | 12:43 | 0.45m |
LW | 14:27 | 0.29m |
HW | 19:06 | 2.01m |
LW | 23:33 | 0.46m |
Mon 25
06:00
18:31
18:31
06:10
18:55
18:55
1.9m
HW | 01:09 | 0.59m |
LW | 02:41 | 0.47m |
HW | 07:08 | 2.15m |
LW | 11:59 | 0.31m |
HW | 13:19 | 0.39m |
LW | 14:57 | 0.25m |
HW | 19:34 | 2.06m |
Tue 26
05:58
18:33
18:33
06:21
20:05
20:05
1.92m
LW | 00:09 | 0.38m |
HW | 01:44 | 0.52m |
LW | 03:10 | 0.42m |
HW | 07:34 | 2.18m |
LW | 12:31 | 0.27m |
HW | 13:57 | 0.37m |
LW | 15:26 | 0.26m |
HW | 19:53 | 2.09m |
Wed 27
05:56
18:34
18:34
06:32
21:17
21:17
1.92m
LW | 00:41 | 0.33m |
HW | 02:21 | 0.49m |
LW | 03:39 | 0.41m |
HW | 07:56 | 2.18m |
LW | 12:58 | 0.26m |
HW | 14:36 | 0.41m |
LW | 15:55 | 0.33m |
HW | 20:11 | 2.10m |
Thu 28
05:53
18:36
18:36
06:46
22:32
22:32
1.83m
LW | 01:09 | 0.32m |
HW | 02:58 | 0.52m |
LW | 04:10 | 0.45m |
HW | 08:18 | 2.13m |
LW | 13:23 | 0.30m |
HW | 15:16 | 0.51m |
LW | 16:27 | 0.45m |
HW | 20:33 | 2.07m |
Fri 29
05:51
18:38
18:38
07:04
23:49
23:49
1.7m
LW | 01:34 | 0.34m |
HW | 03:36 | 0.61m |
LW | 04:46 | 0.55m |
HW | 08:44 | 2.04m |
LW | 13:46 | 0.35m |
HW | 15:57 | 0.67m |
LW | 17:04 | 0.62m |
HW | 20:58 | 2.00m |
Sat 30
05:49
18:39
18:39
07:29
1.49m
LW | 01:58 | 0.40m |
HW | 04:15 | 0.75m |
LW | 05:27 | 0.69m |
HW | 09:12 | 1.89m |
LW | 14:09 | 0.42m |
HW | 16:41 | 0.87m |
LW | 17:45 | 0.82m |
HW | 21:26 | 1.89m |
Sun 31
06:47
19:41
19:41
02:04
09:03
09:03
1.29m
LW | 03:25 | 0.47m |
HW | 05:57 | 0.90m |
LW | 07:12 | 0.84m |
HW | 10:43 | 1.72m |
LW | 15:35 | 0.50m |
HW | 18:28 | 1.04m |
LW | 19:28 | 1.01m |
HW | 22:59 | 1.76m |
These tide predictions were generated using the XTide software by David Flater