*** NOT TO BE USED FOR NAVIGATION PURPOSES ***
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
The tide time and height data on these pages are approximate guesses and are provided WITHOUT ANY WARRANTY OR GUARANTEES. They are only listed here as a starting point to aid planning future dive trips with.
Dive trip organisers should obtain and use the official tide predictions from the UK Hydrographic Office which are available for free 7 days in advance, and should understand that actual conditions may differ due to weather and other factors.
See all tide predictions available
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
All times have been automatically adjusted for daylight savings time.
Members should log in for additional information.
Tidal Range Colour Key
Smallest Tidal Range (0.01m) Largest Tidal Range (2.58m)October 2023
Sun 01
07:09
18:48
18:48
09:46
19:36
19:36
2.42m
LW | 01:26 | 0.17m |
HW | 02:43 | 0.29m |
LW | 04:33 | 0.00m |
HW | 09:08 | 2.53m |
LW | 13:43 | 0.26m |
HW | 15:09 | 0.43m |
LW | 16:53 | 0.14m |
HW | 21:13 | 2.56m |
Mon 02
07:11
18:46
18:46
11:13
19:57
19:57
2.37m
LW | 02:04 | 0.21m |
HW | 03:29 | 0.37m |
LW | 05:13 | 0.09m |
HW | 09:37 | 2.46m |
LW | 14:20 | 0.31m |
HW | 15:54 | 0.51m |
LW | 17:33 | 0.28m |
HW | 21:47 | 2.43m |
Tue 03
07:12
18:44
18:44
12:37
20:24
20:24
1.99m
LW | 02:38 | 0.33m |
HW | 04:17 | 0.53m |
LW | 05:53 | 0.34m |
HW | 10:06 | 2.32m |
LW | 14:53 | 0.43m |
HW | 16:41 | 0.66m |
LW | 18:13 | 0.50m |
HW | 22:20 | 2.20m |
Wed 04
07:14
18:42
18:42
13:54
21:00
21:00
1.62m
LW | 03:07 | 0.49m |
HW | 05:06 | 0.76m |
LW | 06:31 | 0.65m |
HW | 10:36 | 2.11m |
LW | 15:21 | 0.57m |
HW | 17:28 | 0.85m |
LW | 18:52 | 0.76m |
HW | 22:52 | 1.94m |
Thu 05
07:15
18:39
18:39
14:59
21:49
21:49
1.23m
LW | 03:30 | 0.65m |
HW | 05:58 | 1.00m |
LW | 07:07 | 0.95m |
HW | 11:06 | 1.88m |
LW | 15:45 | 0.72m |
HW | 18:17 | 1.03m |
LW | 19:31 | 0.99m |
HW | 23:25 | 1.67m |
Fri 06
07:17
18:37
18:37
15:50
22:48
22:48
0.88m
LW | 03:48 | 0.79m |
HW | 06:58 | 1.20m |
LW | 07:37 | 1.19m |
HW | 11:35 | 1.67m |
LW | 16:06 | 0.85m |
HW | 19:07 | 1.15m |
LW | 20:08 | 1.14m |
Sat 07
07:19
18:35
18:35
16:28
23:57
23:57
0.6m
HW | 00:00 | 1.44m |
LW | 04:06 | 0.91m |
HW | 12:06 | 1.51m |
LW | 16:36 | 0.99m |
Sun 08
07:20
18:33
18:33
16:55
0.36m
HW | 01:12 | 1.27m |
LW | 04:31 | 1.05m |
HW | 10:50 | 1.40m |
LW | 12:04 | 1.39m |
HW | 13:43 | 1.41m |
LW | 20:31 | 1.10m |
HW | 22:30 | 1.14m |
Mon 09
07:22
18:31
18:31
01:08
17:14
17:14
0.52m
LW | 00:14 | 1.11m |
HW | 03:24 | 1.27m |
LW | 05:46 | 1.24m |
HW | 05:59 | 1.24m |
LW | 08:16 | 1.20m |
HW | 11:00 | 1.32m |
LW | 12:39 | 1.28m |
HW | 15:43 | 1.48m |
LW | 21:20 | 0.96m |
HW | 23:07 | 1.02m |
Tue 10
07:23
18:28
18:28
02:20
17:30
17:30
0.89m
LW | 00:47 | 0.97m |
HW | 05:02 | 1.47m |
LW | 09:23 | 1.07m |
HW | 11:39 | 1.19m |
LW | 13:06 | 1.15m |
HW | 16:58 | 1.69m |
LW | 22:05 | 0.80m |
HW | 23:49 | 0.88m |
Wed 11
07:25
18:26
18:26
03:31
17:42
17:42
1.24m
LW | 01:19 | 0.82m |
HW | 05:47 | 1.70m |
LW | 10:13 | 0.91m |
HW | 12:16 | 1.05m |
LW | 13:38 | 1.00m |
HW | 17:48 | 1.90m |
LW | 22:48 | 0.66m |
Thu 12
07:27
18:24
18:24
04:41
17:54
17:54
1.54m
HW | 00:26 | 0.74m |
LW | 01:54 | 0.68m |
HW | 06:25 | 1.91m |
LW | 10:59 | 0.76m |
HW | 12:49 | 0.90m |
LW | 14:13 | 0.83m |
HW | 18:29 | 2.08m |
LW | 23:28 | 0.54m |
Fri 13
07:28
18:22
18:22
05:51
18:05
18:05
1.74m
HW | 01:00 | 0.63m |
LW | 02:30 | 0.54m |
HW | 07:02 | 2.06m |
LW | 11:41 | 0.65m |
HW | 13:22 | 0.78m |
LW | 14:48 | 0.69m |
HW | 19:07 | 2.20m |
Sat 14
07:30
18:20
18:20
07:01
18:16
18:16
1.85m
LW | 00:06 | 0.46m |
HW | 01:34 | 0.56m |
LW | 03:05 | 0.45m |
HW | 07:34 | 2.17m |
LW | 12:19 | 0.56m |
HW | 13:55 | 0.68m |
LW | 15:23 | 0.58m |
HW | 19:41 | 2.27m |
Sun 15
07:31
18:18
18:18
08:14
18:29
18:29
1.89m
LW | 00:41 | 0.42m |
HW | 02:09 | 0.53m |
LW | 03:39 | 0.41m |
HW | 08:03 | 2.25m |
LW | 12:54 | 0.49m |
HW | 14:29 | 0.63m |
LW | 15:57 | 0.51m |
HW | 20:10 | 2.30m |
Mon 16
07:33
18:16
18:16
09:30
18:45
18:45
1.9m
LW | 01:12 | 0.39m |
HW | 02:47 | 0.54m |
LW | 04:12 | 0.42m |
HW | 08:28 | 2.29m |
LW | 13:26 | 0.45m |
HW | 15:05 | 0.61m |
LW | 16:31 | 0.49m |
HW | 20:36 | 2.28m |
Tue 17
07:35
18:14
18:14
10:49
19:06
19:06
1.89m
LW | 01:41 | 0.40m |
HW | 03:26 | 0.60m |
LW | 04:47 | 0.49m |
HW | 08:51 | 2.29m |
LW | 13:56 | 0.44m |
HW | 15:43 | 0.66m |
LW | 17:08 | 0.54m |
HW | 21:02 | 2.22m |
Wed 18
07:37
18:12
18:12
12:09
19:35
19:35
1.82m
LW | 02:09 | 0.43m |
HW | 04:07 | 0.72m |
LW | 05:25 | 0.62m |
HW | 09:16 | 2.25m |
LW | 14:26 | 0.47m |
HW | 16:23 | 0.76m |
LW | 17:48 | 0.63m |
HW | 21:31 | 2.10m |
Thu 19
07:38
18:10
18:10
13:24
20:17
20:17
1.65m
LW | 02:38 | 0.50m |
HW | 04:50 | 0.89m |
LW | 06:06 | 0.80m |
HW | 09:45 | 2.15m |
LW | 14:58 | 0.54m |
HW | 17:06 | 0.89m |
LW | 18:32 | 0.77m |
HW | 22:04 | 1.94m |
Fri 20
07:40
18:08
18:08
14:29
21:16
21:16
1.41m
LW | 03:09 | 0.61m |
HW | 05:36 | 1.06m |
LW | 06:49 | 0.99m |
HW | 10:20 | 2.02m |
LW | 15:33 | 0.66m |
HW | 17:51 | 1.01m |
LW | 19:19 | 0.90m |
HW | 22:43 | 1.74m |
Sat 21
07:41
18:06
18:06
15:19
22:32
22:32
1.12m
LW | 03:43 | 0.74m |
HW | 06:27 | 1.20m |
LW | 07:36 | 1.15m |
HW | 11:02 | 1.86m |
LW | 16:15 | 0.80m |
HW | 18:39 | 1.08m |
LW | 20:10 | 1.00m |
HW | 23:38 | 1.55m |
Sun 22
07:43
18:04
18:04
15:54
23:57
23:57
0.8m
LW | 04:25 | 0.90m |
HW | 07:26 | 1.26m |
LW | 08:24 | 1.24m |
HW | 12:05 | 1.70m |
LW | 17:18 | 0.95m |
HW | 19:30 | 1.06m |
LW | 21:10 | 1.01m |
Mon 23
07:45
18:02
18:02
16:20
0.71m
HW | 01:14 | 1.43m |
LW | 05:34 | 1.08m |
HW | 13:46 | 1.64m |
LW | 19:58 | 0.97m |
HW | 20:48 | 0.97m |
LW | 22:42 | 0.93m |
Tue 24
07:47
18:00
18:00
01:26
16:39
16:39
0.97m
HW | 03:03 | 1.49m |
LW | 08:03 | 1.08m |
HW | 10:07 | 1.16m |
LW | 11:24 | 1.13m |
HW | 15:20 | 1.73m |
LW | 21:06 | 0.82m |
HW | 22:16 | 0.84m |
Wed 25
07:48
17:58
17:58
02:54
16:55
16:55
1.28m
LW | 00:01 | 0.76m |
HW | 04:33 | 1.69m |
LW | 09:18 | 0.93m |
HW | 10:57 | 1.02m |
LW | 12:33 | 0.93m |
HW | 16:37 | 1.92m |
LW | 21:59 | 0.64m |
HW | 23:15 | 0.69m |
Thu 26
07:50
17:56
17:56
04:21
17:09
17:09
1.65m
LW | 01:00 | 0.56m |
HW | 05:37 | 1.94m |
LW | 10:16 | 0.75m |
HW | 11:46 | 0.85m |
LW | 13:29 | 0.70m |
HW | 17:39 | 2.13m |
LW | 22:49 | 0.48m |
Fri 27
07:51
17:54
17:54
05:47
17:23
17:23
1.96m
HW | 00:07 | 0.56m |
LW | 01:52 | 0.37m |
HW | 06:27 | 2.18m |
LW | 11:08 | 0.58m |
HW | 12:33 | 0.70m |
LW | 14:19 | 0.49m |
HW | 18:33 | 2.32m |
LW | 23:36 | 0.36m |
Sat 28
07:53
17:52
17:52
07:14
17:39
17:39
2.2m
HW | 00:55 | 0.46m |
LW | 02:41 | 0.23m |
HW | 07:14 | 2.36m |
LW | 11:56 | 0.46m |
HW | 13:19 | 0.59m |
LW | 15:06 | 0.32m |
HW | 19:22 | 2.43m |
Sun 29
06:55
16:50
16:50
07:41
16:57
16:57
2.3m
LW | 00:20 | 0.29m |
HW | 01:42 | 0.42m |
LW | 02:26 | 0.17m |
HW | 06:54 | 2.47m |
LW | 11:40 | 0.38m |
HW | 13:04 | 0.53m |
LW | 14:50 | 0.25m |
HW | 19:05 | 2.47m |
Mon 30
06:56
16:49
16:49
09:07
17:22
17:22
2.28m
LW | 00:00 | 0.29m |
HW | 01:29 | 0.45m |
LW | 03:09 | 0.21m |
HW | 07:30 | 2.49m |
LW | 12:20 | 0.37m |
HW | 13:49 | 0.53m |
LW | 15:31 | 0.29m |
HW | 19:44 | 2.41m |
Tue 31
06:58
16:47
16:47
10:30
17:54
17:54
2.09m
LW | 00:37 | 0.34m |
HW | 02:15 | 0.55m |
LW | 03:49 | 0.37m |
HW | 08:02 | 2.43m |
LW | 12:57 | 0.41m |
HW | 14:35 | 0.60m |
LW | 16:10 | 0.42m |
HW | 20:19 | 2.28m |
These tide predictions were generated using the XTide software by David Flater